Team Details
Killer Bees
Team Results : Fall-Winter 2026-2027
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/18/26 - 11:00 PM | Killer Bees | Mighty Drunks | 3 : 2 | Edgar A |
| Friday, 09/25/26 - 09:00 PM | Killer Bees | Iceaholics | : | Devonaire Arena |
| Friday, 09/25/26 - 09:00 PM | Killer Bees | Iceaholics | : | Devonaire Arena |
| Friday, 10/02/26 - 08:00 PM | Mom's Plumbing | Killer Bees | : | Devonaire Arena |
| Friday, 10/09/26 - 10:00 PM | Puck Buddies | Killer Bees | : | Edgar A |
| Friday, 10/16/26 - 08:30 PM | Killer Bees | Motown Reapers | : | Edgar B |
| Friday, 10/23/26 - 09:30 PM | Killer Bees | Heroes | : | Edgar B |
| Friday, 10/30/26 - 09:30 PM | Killer Bees | Labatt Knights | : | Edgar B |
| Friday, 11/06/26 - 09:00 PM | Motown Reapers | Killer Bees | : | Edgar A |
| Friday, 11/13/26 - 08:30 PM | Bush League | Killer Bees | : | Edgar B |
| Friday, 11/27/26 - 09:30 PM | Killer Bees | Pylons | : | Edgar B |
| Friday, 12/04/26 - 10:00 PM | Mighty Drunks | Killer Bees | : | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.