Team Standings
Fall C1-C2 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 2 | 0 | 0 | 4 | 9 | 5 | 4 |
| Valley Forge HC | 1 | 0 | 0 | 2 | 5 | 4 | 1 |
| Pipefitters | 1 | 0 | 0 | 2 | 7 | 6 | 1 |
| MI Elite | 1 | 1 | 0 | 2 | 6 | 6 | 0 |
| Saws | 1 | 1 | 0 | 2 | 5 | 6 | -1 |
| Motor City Mayhem | 1 | 1 | 0 | 2 | 10 | 7 | 3 |
| Juice Box | 1 | 0 | 1 | 2 | 6 | 7 | -1 |
| Lumberhacks | 1 | 0 | 1 | 2 | 11 | 10 | 1 |
| Dimes | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
| Flyers | 0 | 0 | 1 | 0 | 4 | 5 | -1 |
| Vipers | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| Velvet Peanut Butter | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
Fall C3-C4 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Iceaholics | 2 | 0 | 0 | 4 | 8 | 3 | 5 |
| Hat Trick Swayzes | 2 | 0 | 0 | 4 | 8 | 4 | 4 |
| Pog Mo Thoin | 2 | 0 | 0 | 4 | 9 | 5 | 4 |
| Heroes | 2 | 0 | 0 | 4 | 12 | 6 | 6 |
| Busch Lattes | 2 | 0 | 0 | 4 | 12 | 8 | 4 |
| Craver Real Estate | 1 | 0 | 0 | 2 | 6 | 0 | 6 |
| Killer Bees | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| Mighty Drunks | 1 | 1 | 0 | 2 | 8 | 4 | 4 |
| Ace Holes | 1 | 1 | 0 | 2 | 5 | 6 | -1 |
| Labatt Knights | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
| Puck Buddies | 0 | 2 | 0 | 0 | 4 | 6 | -2 |
| Motown Reapers | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
| Bush League | 0 | 2 | 0 | 0 | 1 | 9 | -8 |
| Mom's Plumbing | 0 | 2 | 0 | 0 | 6 | 11 | -5 |
| Running Man | 0 | 2 | 0 | 0 | 6 | 11 | -5 |
| Pylons | 0 | 2 | 0 | 0 | 4 | 11 | -7 |
Fall D-League 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Detroit Irish Hockey | 2 | 0 | 0 | 4 | 7 | 5 | 2 |
| OSHA Violators | 2 | 0 | 0 | 4 | 9 | 7 | 2 |
| USA Jets | 1 | 0 | 0 | 2 | 6 | 2 | 4 |
| Swamp Donkeys | 1 | 0 | 1 | 2 | 5 | 3 | 2 |
| Carlton Floors | 1 | 1 | 0 | 2 | 2 | 4 | -2 |
| Moby Sticks | 1 | 1 | 0 | 2 | 5 | 8 | -3 |
| Dudley's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puck Dynasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lions | 0 | 1 | 1 | 0 | 3 | 5 | -2 |
| Rebels | 0 | 2 | 0 | 0 | 3 | 8 | -5 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.