Team Details
OSHA Violators
Team Results : Fall-Winter 2025-2026
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 14 | 30 | 15 | 15 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Saturday, 09/06/25 - 08:30 PM | Carlton Floors | OSHA Violators | 0 : 1 | Edgar B |
| Saturday, 09/13/25 - 10:30 PM | Moby Sticks | OSHA Violators | 5 : 3 | Edgar A |
| Saturday, 09/20/25 - 07:30 PM | OSHA Violators | Rebels | 4 : 1 | Edgar B |
| Saturday, 09/27/25 - 07:30 PM | OSHA Violators | Michigan Aces | 5 : 1 | Edgar B |
| Saturday, 10/04/25 - 09:30 PM | OSHA Violators | Lions | 4 : 0 | Devonaire Arena |
| Saturday, 10/11/25 - 08:30 PM | OSHA Violators | Dudleys | 4 : 1 | Edgar B |
| Saturday, 10/18/25 - 07:00 PM | Puck Dynasty | OSHA Violators | 1 : 3 | Edgar A |
| Saturday, 10/25/25 - 07:30 PM | USA Jets | OSHA Violators | 0 : 2 | Edgar B |
| Saturday, 11/01/25 - 07:00 PM | OSHA Violators | Michigan Aces | 4 : 6 | Edgar B |
| Saturday, 11/08/25 - 10:30 PM | Swamp Donkeys | OSHA Violators | : | Edgar A |
| Saturday, 11/22/25 - 08:30 PM | Detroit Irish Hockey | OSHA Violators | : | Edgar A |
| Saturday, 11/29/25 - 08:30 PM | OSHA Violators | Dudleys | : | Edgar B |
| Saturday, 12/06/25 - 09:30 PM | OSHA Violators | Carlton Floors | : | Edgar B |
| Saturday, 12/13/25 - 05:30 PM | OSHA Violators | Moby Sticks | : | Devonaire Arena |
| Saturday, 12/20/25 - 08:00 PM | OSHA Violators | Puck Dynasty | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.