Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 7 | 0 | 0 | 14 | 34 | 20 | 14 |
| Juice Box | 4 | 1 | 2 | 10 | 34 | 29 | 5 |
| MI Elite | 3 | 2 | 2 | 8 | 30 | 29 | 1 |
| Saws | 3 | 3 | 1 | 7 | 24 | 22 | 2 |
| Hunt's Ace Jr | 3 | 4 | 0 | 6 | 17 | 25 | -8 |
| Velvet Peanut Butter | 1 | 6 | 0 | 2 | 17 | 31 | -14 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 5 | 1 | 1 | 11 | 34 | 17 | 17 |
| Pipefitters | 5 | 0 | 1 | 11 | 34 | 22 | 12 |
| Dimes | 5 | 1 | 0 | 10 | 31 | 22 | 9 |
| Lumberhacks | 4 | 2 | 0 | 8 | 25 | 28 | -3 |
| Busch Lattes | 3 | 3 | 0 | 6 | 32 | 28 | 4 |
| Hat Trick Swayzes | 2 | 5 | 0 | 4 | 21 | 39 | -18 |
| Flyers | 1 | 3 | 2 | 4 | 20 | 25 | -5 |
| Motor City Mayhem | 1 | 6 | 0 | 2 | 18 | 33 | -15 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Craver Real Estate | 4 | 1 | 1 | 9 | 25 | 11 | 14 |
| Iceaholics | 4 | 2 | 0 | 8 | 20 | 19 | 1 |
| Running Man | 3 | 1 | 2 | 8 | 22 | 20 | 2 |
| Ace Holes | 3 | 2 | 0 | 6 | 18 | 18 | 0 |
| No Shows | 3 | 3 | 0 | 6 | 23 | 19 | 4 |
| Labatt Knights | 3 | 3 | 0 | 6 | 14 | 21 | -7 |
| Motown Reapers | 3 | 4 | 0 | 6 | 27 | 29 | -2 |
| Heroes | 2 | 3 | 1 | 5 | 19 | 17 | 2 |
| KDL Plumbing | 1 | 4 | 0 | 2 | 11 | 26 | -15 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| OSHA Violators | 7 | 2 | 0 | 14 | 30 | 15 | 15 |
| USA Jets | 7 | 1 | 0 | 14 | 30 | 17 | 13 |
| Dudleys | 6 | 2 | 0 | 12 | 39 | 19 | 20 |
| Puck Dynasty | 5 | 2 | 1 | 11 | 32 | 17 | 15 |
| Rebels | 5 | 3 | 0 | 10 | 38 | 35 | 3 |
| Detroit Irish Hockey | 4 | 3 | 1 | 9 | 29 | 36 | -7 |
| Michigan Aces | 3 | 5 | 1 | 7 | 38 | 44 | -6 |
| Swamp Donkeys | 3 | 5 | 0 | 6 | 22 | 31 | -9 |
| Lions | 2 | 5 | 1 | 5 | 21 | 32 | -11 |
| Carlton Floors | 2 | 6 | 0 | 4 | 15 | 23 | -8 |
| Moby Sticks | 1 | 7 | 0 | 2 | 22 | 47 | -25 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pylons | 7 | 0 | 0 | 14 | 28 | 16 | 12 |
| Pog Mo Thoin | 5 | 0 | 2 | 12 | 31 | 14 | 17 |
| Killer Bees | 5 | 2 | 0 | 10 | 21 | 20 | 1 |
| Mighty Drunks | 2 | 5 | 0 | 4 | 18 | 27 | -9 |
| Busch League | 1 | 4 | 2 | 4 | 14 | 23 | -9 |
| No Dekes | 1 | 5 | 1 | 3 | 16 | 28 | -12 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.