Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 12 | 3 | 0 | 24 | 68 | 46 | 22 |
| MI Elite | 10 | 3 | 2 | 22 | 73 | 59 | 14 |
| Juice Box | 9 | 4 | 2 | 20 | 71 | 64 | 7 |
| Saws | 5 | 8 | 2 | 12 | 45 | 50 | -5 |
| Hunt's Ace Jr | 5 | 9 | 0 | 10 | 39 | 53 | -14 |
| Velvet Peanut Butter | 3 | 12 | 0 | 6 | 45 | 73 | -28 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 13 | 1 | 1 | 27 | 72 | 36 | 36 |
| Dimes | 11 | 2 | 1 | 23 | 67 | 44 | 23 |
| Pipefitters | 9 | 3 | 1 | 19 | 63 | 51 | 12 |
| Lumberhacks | 7 | 7 | 0 | 14 | 59 | 67 | -8 |
| Motor City Mayhem | 6 | 9 | 0 | 12 | 46 | 58 | -12 |
| Busch Lattes | 5 | 7 | 2 | 12 | 65 | 66 | -1 |
| Flyers | 4 | 8 | 2 | 10 | 45 | 57 | -12 |
| Hat Trick Swayzes | 3 | 11 | 1 | 7 | 44 | 77 | -33 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Running Man | 9 | 1 | 3 | 21 | 45 | 32 | 13 |
| Craver Real Estate | 8 | 4 | 1 | 17 | 54 | 36 | 18 |
| Iceaholics | 8 | 4 | 1 | 17 | 41 | 39 | 2 |
| Ace Holes | 7 | 4 | 2 | 16 | 49 | 38 | 11 |
| No Shows | 7 | 6 | 0 | 14 | 47 | 40 | 7 |
| Motown Reapers | 6 | 7 | 1 | 13 | 49 | 55 | -6 |
| Labatt Knights | 6 | 7 | 0 | 12 | 34 | 41 | -7 |
| Heroes | 3 | 8 | 2 | 8 | 37 | 47 | -10 |
| KDL Plumbing | 3 | 9 | 0 | 6 | 25 | 54 | -29 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 13 | 2 | 0 | 26 | 77 | 31 | 46 |
| USA Jets | 11 | 5 | 0 | 22 | 62 | 40 | 22 |
| OSHA Violators | 10 | 4 | 2 | 22 | 49 | 29 | 20 |
| Puck Dynasty | 10 | 5 | 1 | 21 | 59 | 37 | 22 |
| Detroit Irish Hockey | 8 | 7 | 1 | 17 | 52 | 56 | -4 |
| Rebels | 7 | 7 | 2 | 16 | 56 | 73 | -17 |
| Lions | 7 | 8 | 1 | 15 | 44 | 54 | -10 |
| Michigan Aces | 6 | 7 | 3 | 15 | 65 | 65 | 0 |
| Swamp Donkeys | 7 | 8 | 0 | 14 | 39 | 54 | -15 |
| Carlton Floors | 5 | 11 | 0 | 10 | 34 | 42 | -8 |
| Moby Sticks | 2 | 14 | 0 | 4 | 31 | 87 | -56 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pog Mo Thoin | 11 | 1 | 2 | 24 | 61 | 31 | 30 |
| Pylons | 10 | 3 | 0 | 20 | 45 | 31 | 14 |
| Killer Bees | 8 | 5 | 0 | 16 | 34 | 27 | 7 |
| Busch League | 5 | 7 | 2 | 12 | 27 | 37 | -10 |
| Mighty Drunks | 4 | 9 | 0 | 8 | 28 | 46 | -18 |
| No Dekes | 1 | 11 | 1 | 3 | 30 | 53 | -23 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.