Team Details
Mighty Drunks
Team Results : Fall-Winter 2025-2026
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 4 | 18 | 27 | -9 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/05/25 - 09:30 PM | Busch League | Mighty Drunks | 1 : 2 | Edgar A |
| Friday, 09/19/25 - 07:30 PM | Pog Mo Thoin | Mighty Drunks | 5 : 0 | Edgar B |
| Friday, 09/26/25 - 09:30 PM | Mighty Drunks | Pylons | 1 : 3 | Edgar B |
| Friday, 10/03/25 - 07:00 PM | Killer Bees | Mighty Drunks | 7 : 6 | Devonaire Arena |
| Friday, 10/10/25 - 11:00 PM | No Dekes | Mighty Drunks | 2 : 5 | Edgar A |
| Friday, 10/17/25 - 07:00 PM | Mighty Drunks | Busch League | 2 : 4 | Edgar A |
| Friday, 10/24/25 - 07:00 PM | Pog Mo Thoin | Mighty Drunks | 5 : 2 | Edgar A |
| Friday, 11/07/25 - 11:30 PM | Mighty Drunks | Pylons | : | Edgar B |
| Friday, 11/14/25 - 09:00 PM | Killer Bees | Mighty Drunks | : | Devonaire Arena |
| Friday, 11/28/25 - 11:00 PM | Mighty Drunks | No Dekes | : | Edgar A |
| Friday, 12/05/25 - 09:30 PM | Busch League | Mighty Drunks | : | Edgar B |
| Friday, 12/19/25 - 07:30 PM | Mighty Drunks | Pog Mo Thoin | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.