Team Details
Busch League
Team Results : Fall-Winter 2025-2026
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 4 | 14 | 23 | -9 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/05/25 - 09:30 PM | Busch League | Mighty Drunks | 1 : 2 | Edgar A |
| Friday, 09/19/25 - 09:30 PM | Killer Bees | Busch League | 2 : 0 | Edgar B |
| Friday, 09/26/25 - 08:30 PM | No Dekes | Busch League | 4 : 1 | Edgar B |
| Friday, 10/03/25 - 09:00 PM | Pylons | Busch League | 4 : 3 | Devonaire Arena |
| Friday, 10/10/25 - 10:30 PM | Pog Mo Thoin | Busch League | 5 : 2 | Edgar B |
| Friday, 10/17/25 - 07:00 PM | Mighty Drunks | Busch League | 2 : 4 | Edgar A |
| Friday, 10/24/25 - 11:00 PM | Busch League | Killer Bees | 3 : 4 | Edgar A |
| Friday, 11/07/25 - 10:30 PM | No Dekes | Busch League | : | Edgar B |
| Friday, 11/28/25 - 10:00 PM | Busch League | Pog Mo Thoin | : | Edgar A |
| Friday, 12/05/25 - 09:30 PM | Busch League | Mighty Drunks | : | Edgar B |
| Friday, 12/12/25 - 10:00 PM | Busch League | Killer Bees | : | Devonaire Arena |
| Friday, 12/19/25 - 09:30 PM | Busch League | Pylons | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.