Team Details
Craver Real Estate
Team Results : Fall-Winter 2025-2026
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 9 | 25 | 11 | 14 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/05/25 - 07:30 PM | Iceaholics | Craver Real Estate | 0 : 5 | Edgar B |
| Friday, 09/19/25 - 09:30 PM | Heroes | Craver Real Estate | 2 : 4 | Edgar A |
| Friday, 09/26/25 - 10:00 PM | Craver Real Estate | Running Man | 2 : 3 | Edgar A |
| Friday, 10/10/25 - 07:00 PM | Ace Holes | Craver Real Estate | 4 : 3 | Edgar A |
| Friday, 10/17/25 - 08:00 PM | KDL Plumbing | Craver Real Estate | 1 : 7 | Devonaire Arena |
| Friday, 10/24/25 - 07:00 PM | Craver Real Estate | Labatt Knights | 4 : 1 | Devonaire Arena |
| Friday, 11/07/25 - 08:00 PM | Craver Real Estate | Motown Reapers | : | Devonaire Arena |
| Friday, 11/14/25 - 09:30 PM | Craver Real Estate | Heroes | : | Edgar B |
| Friday, 11/28/25 - 10:00 PM | Craver Real Estate | No Shows | : | Devonaire Arena |
| Friday, 12/05/25 - 08:00 PM | Ace Holes | Craver Real Estate | : | Edgar A |
| Friday, 12/12/25 - 08:00 PM | Craver Real Estate | Lumberhacks | : | Devonaire Arena |
| Friday, 12/19/25 - 09:00 PM | Iceaholics | Craver Real Estate | : | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.