Team Details
12u Knights Red
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
2 | 5 | 0 | 4 | 33 | 53 | -20 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sunday, 04/13/25 - 10:30 AM | 12u Knights Blue | 12u Knights Red | 10 : 2 | Edgar B |
Friday, 04/18/25 - 07:00 PM | 12u Knights Red | 12u Wyandotte | 4 : 3 | Edgar A |
Friday, 04/25/25 - 07:00 PM | 12u LCFH | 12u Knights Red | 12 : 2 | Edgar B |
Sunday, 04/27/25 - 10:30 AM | 12u Canton Wolves | 12u Knights Red | 6 : 8 | Edgar A |
Thursday, 05/01/25 - 08:00 PM | 12u Knights Blue | 12u Knights Red | 7 : 4 | Edgar B |
Tuesday, 05/06/25 - 07:00 PM | 12u Wyandotte | 12u Knights Red | 8 : 7 | Edgar B |
Friday, 05/09/25 - 07:00 PM | 12u Knights Red | 12u LCFH | 6 : 7 | Edgar A |
Tuesday, 05/13/25 - 07:00 PM | 12u Knights Red | 12u Canton Wolves | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.