Team Standings
10u Squirt Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
10u LCFH | 5 | 0 | 1 | 11 | 30 | 13 | 17 |
10u Falcons - Barry | 4 | 1 | 1 | 9 | 31 | 25 | 6 |
10u Lions-Bradley | 2 | 2 | 2 | 6 | 18 | 22 | -4 |
10u Wyandotte | 0 | 4 | 2 | 2 | 13 | 19 | -6 |
10u Knights Frost | 0 | 4 | 2 | 2 | 18 | 31 | -13 |
8u Mite X-Ice Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
8u Wyandotte Yellow | 6 | 0 | 0 | 12 | 64 | 26 | 38 |
8u Obsidian Knights | 5 | 0 | 1 | 11 | 45 | 16 | 29 |
8u Canton #1 | 3 | 1 | 1 | 7 | 33 | 24 | 9 |
8u Royal Knights | 3 | 3 | 0 | 6 | 38 | 30 | 8 |
8u Canton #2 | 3 | 3 | 0 | 6 | 54 | 32 | 22 |
8u LCFH #1 | 3 | 3 | 0 | 6 | 43 | 47 | -4 |
8u Canton #3 | 2 | 4 | 0 | 4 | 27 | 29 | -2 |
8u Wyandotte Blue | 1 | 6 | 0 | 2 | 19 | 68 | -49 |
8u LCFH #2 | 0 | 6 | 0 | 0 | 15 | 66 | -51 |
12u Peewee Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
12u Knights Blue | 5 | 0 | 1 | 11 | 42 | 15 | 27 |
12u LCFH | 3 | 1 | 1 | 7 | 33 | 14 | 19 |
12u Wyandotte | 3 | 3 | 0 | 6 | 31 | 27 | 4 |
12u Knights Red | 2 | 4 | 0 | 4 | 27 | 46 | -19 |
12u Canton Wolves | 0 | 5 | 0 | 0 | 11 | 42 | -31 |
14u Bantam Spring
Team | W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
14u Livonia Bulldogs | 6 | 0 | 0 | 12 | 51 | 10 | 41 |
14u Wyandotte | 5 | 1 | 0 | 10 | 36 | 24 | 12 |
14u KV Admirals | 2 | 2 | 1 | 5 | 20 | 24 | -4 |
14u Novi Predators | 1 | 2 | 2 | 4 | 18 | 23 | -5 |
14u Snow Leopards | 1 | 3 | 0 | 2 | 14 | 26 | -12 |
14u LCFH | 1 | 3 | 0 | 2 | 17 | 31 | -14 |
14u Canton Wolves | 0 | 5 | 1 | 1 | 19 | 37 | -18 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.