Team Details
8u Obsidian Knights
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
5 | 1 | 1 | 11 | 45 | 17 | 28 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Thursday, 04/10/25 - 06:00 PM | 8u Obsidian Knights | 8u Royal Knights | 3 : 2 | Edgar B |
Sunday, 04/13/25 - 12:30 PM | 8u Obsidian Knights | 8u Canton #3 | 6 : 3 | Edgar B |
Friday, 04/18/25 - 05:30 PM | 8u Wyandotte Yellow | 8u Obsidian Knights | 1 : 0 | Edgar B |
Friday, 04/25/25 - 05:30 PM | 8u Obsidian Knights | 8u Canton #2 | 7 : 5 | Edgar A |
Sunday, 04/27/25 - 10:30 AM | 8u Wyandotte Blue | 8u Obsidian Knights | 1 : 11 | Edgar A |
Thursday, 05/01/25 - 06:00 PM | 8u LCFH #1 | 8u Obsidian Knights | 1 : 14 | Edgar B |
Sunday, 05/04/25 - 09:00 AM | 8u Canton #1 | 8u Obsidian Knights | 4 : 4 | Edgar A |
Monday, 05/12/25 - 05:30 PM | 8u LCFH #2 | 8u Obsidian Knights | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.