Team Details
Swamp Donkeys
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
2 | 4 | 1 | 5 | 21 | 29 | -8 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 07:30 PM | Swamp Donkeys | Michigan Aces | 3 : 5 | Edgar B |
Saturday, 09/14/24 - 08:30 PM | Puck Dynasty | Swamp Donkeys | 5 : 2 | Edgar B |
Saturday, 09/21/24 - 08:30 PM | Swamp Donkeys | Chiefs | 5 : 2 | Edgar B |
Saturday, 10/05/24 - 10:00 PM | Lions | Swamp Donkeys | 5 : 2 | Edgar B |
Saturday, 10/12/24 - 10:00 PM | Reapers | Swamp Donkeys | 6 : 1 | Edgar A |
Saturday, 10/19/24 - 07:00 PM | Swamp Donkeys | USA Jets | 6 : 3 | Edgar B |
Saturday, 10/26/24 - 09:00 PM | Rebels | Swamp Donkeys | 3 : 2 | Edgar B |
Saturday, 11/02/24 - 08:30 PM | Michigan Aces | Swamp Donkeys | : | Edgar A |
Saturday, 11/09/24 - 08:00 PM | Swamp Donkeys | Carlton Floors | : | Edgar B |
Saturday, 11/16/24 - 09:00 PM | Detroit Irish Hockey | Swamp Donkeys | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.