Team Standings
C1
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Saws | 5 | 2 | 0 | 10 | 22 | 14 | 8 |
MI Elite | 5 | 2 | 0 | 10 | 23 | 20 | 3 |
Idle Wyld | 4 | 2 | 1 | 9 | 31 | 21 | 10 |
Bruins | 4 | 3 | 0 | 8 | 24 | 19 | 5 |
Velvet Peanut Butter | 3 | 3 | 0 | 6 | 21 | 24 | -3 |
Juice Box | 2 | 5 | 0 | 4 | 22 | 32 | -10 |
Flyers | 0 | 6 | 2 | 2 | 13 | 36 | -23 |
C2
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pipefitters | 6 | 0 | 0 | 12 | 36 | 13 | 23 |
Vipers | 4 | 2 | 0 | 8 | 26 | 19 | 7 |
Motor City Mayhem | 4 | 3 | 0 | 8 | 30 | 34 | -4 |
Wintergarden Flyers | 3 | 4 | 1 | 7 | 24 | 32 | -8 |
Dimes | 3 | 3 | 0 | 6 | 22 | 22 | 0 |
Lumberhacks | 2 | 5 | 1 | 5 | 28 | 36 | -8 |
C3
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Busch Lattes | 5 | 2 | 1 | 11 | 33 | 27 | 6 |
Labatt Knights | 4 | 3 | 0 | 8 | 27 | 21 | 6 |
Ace Holes | 4 | 3 | 0 | 8 | 32 | 25 | 7 |
Craver Real Estate | 4 | 3 | 0 | 8 | 33 | 33 | 0 |
Heroes | 3 | 4 | 0 | 6 | 30 | 32 | -2 |
KDL Plumbing | 2 | 6 | 0 | 4 | 21 | 38 | -17 |
D
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Puck Dynasty | 6 | 2 | 1 | 13 | 37 | 19 | 18 |
Michigan Aces | 6 | 2 | 0 | 12 | 34 | 26 | 8 |
Reapers | 5 | 1 | 1 | 11 | 34 | 20 | 14 |
Detroit Irish Hockey | 5 | 3 | 0 | 10 | 26 | 23 | 3 |
USA Jets | 5 | 3 | 0 | 10 | 28 | 29 | -1 |
Dudleys | 4 | 4 | 0 | 8 | 33 | 26 | 7 |
Lions | 4 | 4 | 0 | 8 | 34 | 36 | -2 |
Carlton Floors | 3 | 5 | 0 | 6 | 14 | 24 | -10 |
Rebels | 3 | 5 | 0 | 6 | 23 | 31 | -8 |
Swamp Donkeys | 2 | 5 | 1 | 5 | 24 | 35 | -11 |
Chiefs | 1 | 7 | 0 | 2 | 14 | 32 | -18 |
C4
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Iceaholics | 6 | 0 | 1 | 13 | 31 | 14 | 17 |
Matrix Home Solutions | 5 | 1 | 0 | 10 | 24 | 11 | 13 |
Pog Mo Thoin | 5 | 2 | 0 | 10 | 25 | 16 | 9 |
Punishers | 3 | 3 | 0 | 6 | 11 | 18 | -7 |
Killer Bees | 3 | 4 | 0 | 6 | 18 | 21 | -3 |
Pylons | 2 | 3 | 1 | 5 | 17 | 18 | -1 |
No Dekes | 1 | 5 | 0 | 2 | 10 | 24 | -14 |
Mighty Drunks | 0 | 7 | 0 | 0 | 9 | 23 | -14 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.