Team Standings
C1
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Saws | 5 | 1 | 0 | 10 | 20 | 9 | 11 |
Idle Wyld | 4 | 1 | 1 | 9 | 27 | 16 | 11 |
MI Elite | 4 | 2 | 0 | 8 | 18 | 16 | 2 |
Bruins | 3 | 3 | 0 | 6 | 19 | 17 | 2 |
Velvet Peanut Butter | 3 | 2 | 0 | 6 | 17 | 17 | 0 |
Juice Box | 1 | 5 | 0 | 2 | 15 | 28 | -13 |
Flyers | 0 | 4 | 2 | 2 | 11 | 26 | -15 |
C2
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pipefitters | 6 | 0 | 0 | 12 | 36 | 13 | 23 |
Vipers | 4 | 1 | 0 | 8 | 23 | 15 | 8 |
Motor City Mayhem | 4 | 3 | 0 | 8 | 30 | 34 | -4 |
Dimes | 3 | 3 | 0 | 6 | 22 | 22 | 0 |
Wintergarden Flyers | 1 | 4 | 1 | 3 | 14 | 30 | -16 |
Lumberhacks | 1 | 5 | 1 | 3 | 24 | 33 | -9 |
C3
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Busch Lattes | 5 | 2 | 0 | 10 | 27 | 20 | 7 |
Labatt Knights | 4 | 3 | 0 | 8 | 27 | 21 | 6 |
Ace Holes | 3 | 3 | 0 | 6 | 27 | 22 | 5 |
Craver Real Estate | 3 | 3 | 0 | 6 | 26 | 27 | -1 |
Heroes | 3 | 4 | 0 | 6 | 30 | 32 | -2 |
KDL Plumbing | 2 | 5 | 0 | 4 | 18 | 33 | -15 |
D
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Puck Dynasty | 6 | 1 | 1 | 13 | 36 | 16 | 20 |
Reapers | 5 | 1 | 1 | 11 | 34 | 20 | 14 |
Michigan Aces | 5 | 2 | 0 | 10 | 28 | 23 | 5 |
Dudleys | 4 | 3 | 0 | 8 | 29 | 21 | 8 |
Detroit Irish Hockey | 4 | 3 | 0 | 8 | 23 | 22 | 1 |
USA Jets | 4 | 3 | 0 | 8 | 25 | 27 | -2 |
Rebels | 3 | 4 | 0 | 6 | 21 | 28 | -7 |
Lions | 3 | 4 | 0 | 6 | 29 | 32 | -3 |
Swamp Donkeys | 2 | 4 | 1 | 5 | 21 | 29 | -8 |
Carlton Floors | 2 | 5 | 0 | 4 | 13 | 24 | -11 |
Chiefs | 1 | 6 | 0 | 2 | 14 | 31 | -17 |
C4
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Iceaholics | 5 | 0 | 1 | 11 | 26 | 12 | 14 |
Matrix Home Solutions | 5 | 1 | 0 | 10 | 24 | 11 | 13 |
Pog Mo Thoin | 5 | 1 | 0 | 10 | 23 | 11 | 12 |
Punishers | 3 | 3 | 0 | 6 | 11 | 18 | -7 |
Pylons | 2 | 3 | 1 | 5 | 17 | 18 | -1 |
Killer Bees | 2 | 4 | 0 | 4 | 14 | 18 | -4 |
No Dekes | 1 | 5 | 0 | 2 | 10 | 24 | -14 |
Mighty Drunks | 0 | 6 | 0 | 0 | 6 | 19 | -13 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.