Skip to main content

Team Standings

 

C1

Team W L S.O.Loss Points G/F G/A +/-
MI Elite 17 5 0 34 91 62 29
Idle Wyld 15 6 1 31 93 65 28
Saws 15 6 1 31 99 67 32
Juice Box 11 10 1 23 84 91 -7
Velvet Peanut Butter 10 10 2 22 86 102 -16
Bruins 9 13 0 18 87 93 -6
Flyers 6 14 2 14 57 77 -20

C2

Team W L S.O.Loss Points G/F G/A +/-
Pipefitters 16 5 1 33 103 69 34
Vipers 15 8 0 30 99 74 25
Motor City Mayhem 11 11 0 22 72 103 -31
Dimes 7 12 3 17 72 84 -12
Lumberhacks 6 14 2 14 69 95 -26
Wintergarden Flyers 5 15 2 12 61 91 -30

C3

Team W L S.O.Loss Points G/F G/A +/-
Busch Lattes 17 4 1 35 102 58 44
Labatt Knights 12 10 0 24 80 81 -1
Heroes 12 10 0 24 92 85 7
Ace Holes 10 11 1 21 72 65 7
Craver Real Estate 10 12 0 20 69 78 -9
KDL Plumbing 7 14 1 15 69 105 -36

D

Team W L S.O.Loss Points G/F G/A +/-
Puck Dynasty 15 4 3 33 87 52 35
Reapers 15 5 1 31 103 53 50
Dudleys 14 7 0 28 96 66 30
Detroit Irish Hockey 13 8 1 27 79 67 12
Michigan Aces 12 8 1 25 91 83 8
Swamp Donkeys 10 10 3 23 86 90 -4
Carlton Floors 11 11 0 22 57 72 -15
USA Jets 11 11 0 22 79 88 -9
Lions 8 13 1 17 74 93 -19
Rebels 5 16 1 11 55 97 -42
Chiefs 1 11 0 2 16 51 -35

C4

Team W L S.O.Loss Points G/F G/A +/-
Iceaholics 20 1 1 41 104 57 47
Pog Mo Thoin 16 5 1 33 106 59 47
Matrix Basement Finishing 15 7 0 30 71 42 29
Pylons 9 10 3 21 61 67 -6
No Dekes 8 11 3 19 67 83 -16
Killer Bees 8 12 2 18 63 85 -22
Punishers 6 16 0 12 40 91 -51
Mighty Drunks 3 18 1 7 53 93 -40

For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.