Team Details
Rebels
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 4 | 0 | 6 | 21 | 28 | -7 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 09:30 PM | Rebels | USA Jets | 2 : 3 | Edgar A |
Saturday, 09/14/24 - 08:30 PM | Rebels | Carlton Floors | 6 : 1 | Edgar A |
Saturday, 09/21/24 - 09:30 PM | Rebels | Michigan Aces | 3 : 6 | Edgar A |
Saturday, 09/28/24 - 09:30 PM | Rebels | Detroit Irish Hockey | 1 : 6 | Edgar A |
Saturday, 10/12/24 - 09:30 PM | Chiefs | Rebels | 2 : 3 | Edgar A |
Saturday, 10/19/24 - 08:00 PM | Rebels | Dudleys | 3 : 8 | Edgar B |
Saturday, 10/26/24 - 09:00 PM | Rebels | Swamp Donkeys | 3 : 2 | Edgar B |
Saturday, 11/02/24 - 09:00 PM | Rebels | USA Jets | : | Edgar B |
Saturday, 11/09/24 - 07:30 PM | Lions | Rebels | : | Edgar A |
Saturday, 11/16/24 - 07:00 PM | Chiefs | Rebels | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.