Team Details
Busch Lattes
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
7 | 2 | 1 | 15 | 46 | 28 | 18 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 10:30 PM | Craver Real Estate | Busch Lattes | 0 : 5 | Edgar B |
Friday, 09/20/24 - 10:00 PM | Ace Holes | Busch Lattes | 6 : 2 | Edgar A |
Friday, 09/27/24 - 07:30 PM | KDL Plumbing | Busch Lattes | 1 : 6 | Edgar B |
Friday, 10/04/24 - 07:30 PM | Busch Lattes | Heroes | 5 : 4 | Edgar B |
Friday, 10/11/24 - 09:00 PM | Busch Lattes | Labatt Knights | 1 : 5 | Edgar A |
Friday, 10/18/24 - 08:00 PM | Heroes | Busch Lattes | 4 : 7 | Edgar A |
Friday, 10/25/24 - 11:00 PM | Busch Lattes | Ace Holes | 1 : 0 | Edgar A |
Friday, 11/01/24 - 07:00 PM | Busch Lattes | Craver Real Estate | 6 : 7 | Devonaire Arena |
Friday, 11/08/24 - 08:00 PM | Busch Lattes | Labatt Knights | 7 : 0 | Edgar A |
Friday, 11/15/24 - 09:00 PM | Busch Lattes | KDL Plumbing | 6 : 1 | Devonaire Arena |
Friday, 11/29/24 - 08:00 PM | Heroes | Busch Lattes | : | Edgar A |
Friday, 12/06/24 - 08:30 PM | Ace Holes | Busch Lattes | : | Edgar B |
Friday, 12/13/24 - 11:00 PM | Craver Real Estate | Busch Lattes | : | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.