Team Details
Wintergarden Flyers
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 4 | 1 | 3 | 14 | 30 | -16 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 09:30 PM | Wintergarden Flyers | Motor City Mayhem | 5 : 6 | Edgar B |
Friday, 09/13/24 - 08:30 PM | Vipers | Wintergarden Flyers | 6 : 2 | Edgar B |
Friday, 09/27/24 - 11:00 PM | Wintergarden Flyers | Dimes | 1 : 0 | Edgar A |
Friday, 10/04/24 - 07:00 PM | Wintergarden Flyers | Lumberhacks | 4 : 7 | Edgar A |
Friday, 10/11/24 - 07:00 PM | Pipefitters | Wintergarden Flyers | 7 : 2 | Devonaire Arena |
Friday, 10/18/24 - 08:00 PM | Motor City Mayhem | Wintergarden Flyers | 4 : 0 | Edgar A |
Friday, 11/01/24 - 10:00 PM | Flyers | Wintergarden Flyers | : | Edgar A |
Friday, 11/01/24 - 10:00 PM | Wintergarden Flyers | Flyers | : | Edgar A |
Friday, 11/08/24 - 08:00 PM | Dimes | Wintergarden Flyers | : | Devonaire Arena |
Friday, 11/15/24 - 07:00 PM | Wintergarden Flyers | Pipefitters | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.