Team Details
Vipers
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
5 | 4 | 0 | 10 | 34 | 28 | 6 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/13/24 - 08:30 PM | Vipers | Wintergarden Flyers | 6 : 2 | Edgar B |
Friday, 09/20/24 - 08:00 PM | Lumberhacks | Vipers | 2 : 3 | Edgar A |
Friday, 10/04/24 - 11:00 PM | Pipefitters | Vipers | 4 : 1 | Edgar A |
Friday, 10/11/24 - 07:30 PM | Motor City Mayhem | Vipers | 4 : 8 | Edgar B |
Friday, 10/18/24 - 09:30 PM | Dimes | Vipers | : | Edgar B |
Friday, 10/25/24 - 07:30 PM | Juice Box | Vipers | 3 : 5 | Edgar B |
Friday, 11/01/24 - 07:30 PM | Vipers | Lumberhacks | 3 : 4 | Edgar B |
Friday, 11/08/24 - 08:30 PM | Pipefitters | Vipers | 6 : 5 | Edgar B |
Friday, 11/15/24 - 08:30 PM | Vipers | Dimes | 3 : 2 | Edgar B |
Friday, 11/29/24 - 09:00 PM | Velvet Peanut Butter | Vipers | 1 : 0 | Devonaire Arena |
Friday, 12/06/24 - 11:00 PM | Vipers | Idle Wyld | : | Devonaire Arena |
Friday, 12/13/24 - 10:30 PM | Saws | Vipers | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.