Team Details
Pipefitters
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 0 | 0 | 12 | 36 | 13 | 23 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/13/24 - 07:30 PM | Motor City Mayhem | Pipefitters | 0 : 6 | Edgar B |
Friday, 09/20/24 - 09:30 PM | Dimes | Pipefitters | 5 : 6 | Edgar B |
Friday, 10/04/24 - 11:00 PM | Pipefitters | Vipers | 4 : 1 | Edgar A |
Friday, 10/11/24 - 07:00 PM | Pipefitters | Wintergarden Flyers | 7 : 2 | Devonaire Arena |
Friday, 10/18/24 - 09:00 PM | Lumberhacks | Pipefitters | 2 : 7 | Edgar A |
Friday, 10/25/24 - 07:00 PM | Dimes | Pipefitters | 3 : 6 | Devonaire Arena |
Friday, 11/01/24 - 08:30 PM | Pipefitters | Motor City Mayhem | : | Edgar B |
Friday, 11/08/24 - 08:30 PM | Pipefitters | Vipers | : | Edgar B |
Friday, 11/15/24 - 07:00 PM | Wintergarden Flyers | Pipefitters | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.