Team Details
Motor City Mayhem
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 3 | 0 | 8 | 30 | 34 | -4 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 09:30 PM | Wintergarden Flyers | Motor City Mayhem | 5 : 6 | Edgar B |
Friday, 09/13/24 - 07:30 PM | Motor City Mayhem | Pipefitters | 0 : 6 | Edgar B |
Friday, 09/27/24 - 10:30 PM | Motor City Mayhem | Lumberhacks | 6 : 4 | Edgar B |
Friday, 10/04/24 - 08:00 PM | Dimes | Motor City Mayhem | 7 : 4 | Edgar A |
Friday, 10/11/24 - 07:30 PM | Motor City Mayhem | Vipers | 4 : 8 | Edgar B |
Friday, 10/18/24 - 08:00 PM | Motor City Mayhem | Wintergarden Flyers | 4 : 0 | Edgar A |
Friday, 10/25/24 - 08:30 PM | Motor City Mayhem | Lumberhacks | 6 : 4 | Edgar B |
Friday, 11/01/24 - 08:30 PM | Pipefitters | Motor City Mayhem | : | Edgar B |
Friday, 11/15/24 - 09:00 PM | Motor City Mayhem | MI Elite | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.