Team Details
Pog Mo Thoin
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
5 | 1 | 0 | 10 | 23 | 11 | 12 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 08:00 PM | Punishers | Pog Mo Thoin | 1 : 4 | Edgar A |
Friday, 09/20/24 - 07:30 PM | Pog Mo Thoin | Mighty Drunks | 3 : 0 | Edgar B |
Friday, 09/27/24 - 09:00 PM | Matrix Home Solutions | Pog Mo Thoin | 2 : 3 | Edgar A |
Friday, 10/11/24 - 10:00 PM | Pog Mo Thoin | Pylons | 5 : 3 | Devonaire Arena |
Friday, 10/18/24 - 07:00 PM | Pog Mo Thoin | Killer Bees | 6 : 1 | Devonaire Arena |
Friday, 10/25/24 - 08:00 PM | Pog Mo Thoin | No Dekes | 2 : 4 | Edgar A |
Friday, 11/01/24 - 10:30 PM | Iceaholics | Pog Mo Thoin | : | Edgar B |
Friday, 11/08/24 - 10:30 PM | Punishers | Pog Mo Thoin | : | Edgar B |
Friday, 11/15/24 - 09:30 PM | Mighty Drunks | Pog Mo Thoin | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.