Team Details
Matrix Home Solutions
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
5 | 1 | 0 | 10 | 24 | 11 | 13 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 07:00 PM | Matrix Home Solutions | Mighty Drunks | 3 : 0 | Edgar A |
Friday, 09/13/24 - 10:30 PM | Punishers | Matrix Home Solutions | 2 : 5 | Edgar B |
Friday, 09/27/24 - 09:00 PM | Matrix Home Solutions | Pog Mo Thoin | 2 : 3 | Edgar A |
Friday, 10/11/24 - 09:30 PM | No Dekes | Matrix Home Solutions | 1 : 5 | Edgar B |
Friday, 10/18/24 - 09:00 PM | Iceaholics | Matrix Home Solutions | 4 : 5 | Devonaire Arena |
Friday, 10/25/24 - 09:00 PM | Killer Bees | Matrix Home Solutions | 1 : 4 | Edgar A |
Friday, 11/01/24 - 11:00 PM | Matrix Home Solutions | Pylons | : | Edgar A |
Friday, 11/08/24 - 09:30 PM | Mighty Drunks | Matrix Home Solutions | : | Edgar B |
Friday, 11/15/24 - 07:00 PM | Matrix Home Solutions | Punishers | : | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.