Team Details
Killer Bees
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
2 | 4 | 0 | 4 | 14 | 18 | -4 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 09:00 PM | Pylons | Killer Bees | 2 : 3 | Edgar A |
Friday, 09/20/24 - 08:30 PM | Killer Bees | Iceaholics | 2 : 3 | Edgar B |
Friday, 09/27/24 - 08:00 PM | Killer Bees | No Dekes | 7 : 2 | Edgar A |
Friday, 10/11/24 - 11:00 PM | Killer Bees | Punishers | 0 : 1 | Devonaire Arena |
Friday, 10/18/24 - 07:00 PM | Pog Mo Thoin | Killer Bees | 6 : 1 | Devonaire Arena |
Friday, 10/25/24 - 09:00 PM | Killer Bees | Matrix Home Solutions | 1 : 4 | Edgar A |
Friday, 11/01/24 - 09:30 PM | Mighty Drunks | Killer Bees | : | Edgar B |
Friday, 11/08/24 - 10:00 PM | Killer Bees | Pylons | : | Edgar A |
Friday, 11/15/24 - 07:30 PM | Iceaholics | Killer Bees | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.