Team Details
Juice Box
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 5 | 0 | 2 | 15 | 28 | -13 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 11:00 PM | Juice Box | MI Elite | 1 : 3 | Edgar A |
Friday, 09/20/24 - 09:00 PM | Juice Box | Flyers | 5 : 4 | Edgar A |
Friday, 10/04/24 - 10:00 PM | Juice Box | Saws | 1 : 4 | Edgar A |
Friday, 10/11/24 - 10:00 PM | Bruins | Juice Box | 5 : 2 | Edgar A |
Friday, 10/18/24 - 09:30 PM | Idle Wyld | Juice Box | 7 : 3 | Edgar B |
Friday, 10/25/24 - 07:30 PM | Juice Box | Vipers | 3 : 5 | Edgar B |
Friday, 11/01/24 - 07:00 PM | Juice Box | Velvet Peanut Butter | : | Edgar A |
Friday, 11/08/24 - 10:00 PM | MI Elite | Juice Box | : | Devonaire Arena |
Friday, 11/15/24 - 08:00 PM | Bruins | Juice Box | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.