Team Details
Flyers
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 4 | 2 | 2 | 11 | 26 | -15 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/13/24 - 09:00 PM | Flyers | Velvet Peanut Butter | 2 : 3 | Edgar A |
Friday, 09/20/24 - 09:00 PM | Juice Box | Flyers | 5 : 4 | Edgar A |
Friday, 10/04/24 - 09:30 PM | Flyers | Idle Wyld | 2 : 7 | Edgar B |
Friday, 10/11/24 - 07:00 PM | Flyers | Saws | 0 : 2 | Edgar A |
Friday, 10/18/24 - 08:30 PM | Flyers | Bruins | 0 : 5 | Edgar B |
Friday, 10/25/24 - 10:00 PM | MI Elite | Flyers | 4 : 3 | Devonaire Arena |
Friday, 11/01/24 - 10:00 PM | Flyers | Wintergarden Flyers | : | Edgar A |
Friday, 11/01/24 - 10:00 PM | Wintergarden Flyers | Flyers | : | Edgar A |
Friday, 11/08/24 - 09:00 PM | Velvet Peanut Butter | Flyers | : | Devonaire Arena |
Friday, 11/15/24 - 11:00 PM | Idle Wyld | Flyers | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.