Skip to main content

Team Standings

 

14u Bantam B - Spring 2024

Team W L Ties Points G/F G/A +/-
14u KV Admirals 5 1 1 11 43 23 20
14u Livonia Knights 5 2 0 10 38 31 7
14u Novi Predators 2 3 2 6 37 31 6
14u Purple Cobras T3 0 6 1 1 20 53 -33

12u Peewee B - Spring 2024

Team W L Ties Points G/F G/A +/-
12u LCFH 7 1 0 14 32 9 23
12u Beastie Boys 6 1 0 12 36 17 19
12u Novi Bobcats 5 1 0 10 26 12 14
12u Canton #2 Kodiak Bears 3 3 0 6 18 19 -1
12u Knights Girls T3 1 5 1 3 16 35 -19
12u Knights Blue 1 6 0 2 14 30 -16
12u Canton #1 Uncommon Bears 0 6 1 1 7 27 -20

8u Mite B Cross Ice - Spring 2024

Team W L Ties Points G/F G/A +/-
8u LCFH #2 6 1 0 12 80 36 44
8u Royal Knights 5 2 0 10 66 41 25
8u Bruins 5 2 0 10 65 45 20
8u Falcons 5 2 0 10 65 53 12
8u LCFH #1 3 3 1 7 50 45 5
8u Arctic Bears 3 5 0 6 59 72 -13
8u Raptors 2 3 2 6 45 53 -8
8u Polar Bears 1 5 1 3 47 78 -31
8u Scarlett Knights 0 7 0 0 45 99 -54

10u Squirt B - Spring 2024

Team W L Ties Points G/F G/A +/-
10u Knights Blue 6 1 0 12 49 14 35
10u Livonia Lazercats 5 1 1 11 41 18 23
10u Knights Red 4 2 1 9 35 21 14
10u LCFH 2 5 0 4 15 46 -31
10u Blazing Bears 0 8 0 0 4 45 -41

For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.