Skip to main content

Team Standings

 

C1

Team W L S.O.Loss Points G/F G/A +/-
Idle Wyld 19 2 0 38 117 74 43
Saws 18 4 0 36 98 65 33
Polar Bears 14 7 1 29 100 78 22
Velvet Peanut Butter 11 10 1 23 85 87 -2
Remax 9 12 1 19 87 100 -13
Flyers 8 12 2 18 83 98 -15
Juice Box 5 15 3 13 87 118 -31
Top Shelf Flooring 4 16 2 10 43 80 -37

C2

Team W L S.O.Loss Points G/F G/A +/-
Vipers 17 4 1 35 99 65 34
Bruins 15 6 1 31 90 49 41
Wintergarden Flyers 13 7 3 29 69 63 6
Pipefitters 12 9 1 25 97 83 14
Lumberhacks 9 11 2 20 70 82 -12
Motor City Mayhem 9 12 1 19 68 83 -15
Dimes 9 13 0 18 68 84 -16
KDL Plumbing 3 18 0 6 51 103 -52

C3

Team W L S.O.Loss Points G/F G/A +/-
Ace Holes 17 4 1 35 98 58 40
Pog Mo Thoin 16 4 1 33 81 57 24
Heroes 16 6 0 32 99 68 31
Busch Lattes 14 7 1 29 94 65 29
No Dekes 12 9 1 25 65 80 -15
Labatt Knights 11 7 2 24 85 64 21
Craver Real Estate 10 10 2 22 75 72 3
Motown Reapers 10 11 1 21 78 78 0
Killer Bees 9 11 3 21 67 80 -13
Pylons 9 12 1 19 56 76 -20
Punishers 8 11 3 19 58 64 -6
Matrix Home Solutions 9 13 0 18 65 82 -17
Mighty Drunks 9 13 0 18 76 95 -19
Chiefs 3 19 1 7 50 109 -59

D

Team W L S.O.Loss Points G/F G/A +/-
Crimson Knights 16 3 2 34 80 35 45
Puck Dynasty 15 5 1 31 85 57 28
Dudleys 14 5 1 29 81 41 40
Detroit Irish Hockey 14 8 0 28 75 65 10
Swamp Donkeys 11 11 0 22 70 83 -13
Lions 10 9 2 22 74 79 -5
Michigan Aces 8 9 5 21 89 106 -17
Galactic Empire 9 11 2 20 63 82 -19
Rebels 9 14 0 18 69 85 -16
Carlton Floors 8 12 2 18 72 83 -11
USA Jets 7 16 0 14 62 96 -34
Thunderbolts 0 1 0 0 0 6 -6

For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.