Skip to main content

Team Standings

 

C1

Team W L S.O.Loss Points G/F G/A +/-
Polar Bears 2 0 0 4 7 3 4
Saws 2 0 0 4 9 4 5
Idle Wyld 2 0 0 4 15 9 6
Velvet Peanut Butter 1 1 0 2 9 9 0
Top Shelf Flooring 0 1 0 0 0 1 -1
Flyers 0 1 0 0 2 3 -1
Juice Box 0 2 0 0 4 10 -6
Remax 0 2 0 0 7 14 -7

C2

Team W L S.O.Loss Points G/F G/A +/-
Wintergarden Flyers 1 0 0 2 2 0 2
Vipers 1 0 0 2 3 1 2
KDL Plumbing 1 0 0 2 4 2 2
Lumberhacks 1 0 0 2 6 5 1
Bruins 0 1 0 0 0 2 -2
Dimes 0 1 0 0 1 3 -2
Motor City Mayhem 0 1 0 0 2 4 -2
Pipefitters 0 1 0 0 5 6 -1

C3

Team W L S.O.Loss Points G/F G/A +/-
No Dekes 1 0 0 2 4 1 3
Chiefs 1 0 0 2 4 2 2
Heroes 1 0 0 2 4 2 2
Pog Mo Thoin 1 0 0 2 3 2 1
Craver Real Estate 1 0 0 2 4 3 1
Motown Reapers 1 0 0 2 6 5 1
Killer Bees 1 1 0 2 4 6 -2
Labatt Knights 0 0 1 1 3 4 -1
Busch Lattes 0
Matrix Home Solutions 0 1 0 0 2 3 -1
Punishers 0 1 0 0 2 3 -1
Ace Holes 0 1 0 0 2 4 -2
Pylons 0 1 0 0 2 4 -2
Mighty Drunks 0 1 0 0 5 6 -1

D

Team W L S.O.Loss Points G/F G/A +/-
Crimson Knights 2 0 0 4 12 1 11
Dudleys 2 0 0 4 12 2 10
Carlton Floors 2 0 0 4 4 2 2
Puck Dynasty 2 0 0 4 12 3 9
Detroit Irish Hockey 1 1 0 2 5 6 -1
Swamp Donkeys 1 1 0 2 5 6 -1
Galactic Empire 1 1 0 2 10 11 -1
Michigan Aces 1 1 0 2 5 11 -6
Lions 0 1 1 1 8 12 -4
Thunderbolts 0 2 0 0 0 7 -7
USA Jets 0 2 0 0 4 8 -4
Rebels 0 2 0 0 2 10 -8

For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.