Team Details
Rebels
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
12 | 9 | 1 | 25 | 86 | 63 | 23 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/10/22 - 10:00 PM | Michigan Temp Services | Rebels | 1 : 8 | Edgar B |
Saturday, 09/17/22 - 08:00 PM | Rebels | Detroit Irish Hockey | 4 : 0 | Edgar A |
Saturday, 09/24/22 - 07:30 PM | Thunderbolts | Rebels | 1 : 7 | Edgar B |
Saturday, 10/01/22 - 09:00 PM | Carlton Floors | Rebels | 4 : 2 | Edgar A |
Saturday, 10/08/22 - 07:00 PM | Rebels | Galactic Empire | 4 : 1 | Edgar B |
Saturday, 10/15/22 - 09:00 PM | Rebels | USA Jets | 4 : 5 | Edgar A |
Saturday, 10/22/22 - 09:00 PM | Rebels | Swamp Donkeys | 1 : 5 | Edgar B |
Saturday, 10/29/22 - 07:30 PM | Michigan Temp Services | Rebels | 2 : 8 | Edgar B |
Saturday, 11/12/22 - 09:30 PM | Thunderbolts | Rebels | 0 : 7 | Edgar B |
Saturday, 11/19/22 - 08:00 PM | Rebels | Carlton Floors | 3 : 2 | Edgar B |
Saturday, 12/03/22 - 10:00 PM | Rebels | Michigan Aces | 5 : 6 | Edgar B |
Saturday, 12/17/22 - 08:00 PM | Detroit Irish Hockey | Rebels | 2 : 1 | Edgar A |
Saturday, 01/07/23 - 08:00 PM | Rebels | Swamp Donkeys | 4 : 2 | Edgar A |
Saturday, 01/14/23 - 10:00 PM | Rebels | Galactic Empire | 3 : 8 | Edgar B |
Saturday, 01/21/23 - 10:00 PM | Rebels | Lions | 3 : 2 | Edgar A |
Saturday, 01/28/23 - 09:00 PM | Rebels | USA Jets | 1 : 2 | Edgar B |
Saturday, 02/04/23 - 10:00 PM | Brewligans | Rebels | 4 : 0 | Edgar B |
Saturday, 02/11/23 - 07:00 PM | Thunderbolts | Rebels | 5 : 4 | Edgar A |
Saturday, 02/25/23 - 05:00 PM | Rebels | Thunderbolts | 8 : 4 | Edgar A |
Saturday, 03/04/23 - 08:00 PM | Rebels | Brewligans | 4 : 3 | Edgar B |
Saturday, 03/04/23 - 10:00 PM | Rebels | Michigan Aces | 2 : 3 | Edgar B |
Saturday, 03/11/23 - 07:00 PM | Rebels | Michigan Temp Services | 3 : 1 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.