Team Details
Vipers
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
8 | 14 | 0 | 16 | 76 | 83 | -7 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 07:00 PM | Mitten Sports | Vipers | 4 : 7 | Edgar A |
Friday, 09/23/22 - 07:00 PM | Vipers | Motor City Mayhem | 4 : 1 | Edgar A |
Friday, 10/07/22 - 11:00 PM | Vipers | Heat | 2 : 4 | Edgar A |
Friday, 10/14/22 - 08:00 PM | Vipers | Wintergarden Flyers | 4 : 5 | Devonaire Arena |
Friday, 10/21/22 - 10:00 PM | Next Door Lending C2 | Vipers | 4 : 1 | Edgar A |
Friday, 10/28/22 - 08:00 PM | Lumberhacks | Vipers | 3 : 2 | Devonaire Arena |
Friday, 11/04/22 - 07:00 PM | J & J Floors | Vipers | 4 : 7 | Edgar B |
Friday, 11/11/22 - 11:00 PM | Mitten Sports | Vipers | 5 : 4 | Edgar A |
Friday, 11/18/22 - 09:00 PM | Vipers | Busch Latte's | 3 : 5 | Devonaire Arena |
Friday, 11/25/22 - 11:00 PM | Vipers | Motor City Mayhem | 0 : 1 | Edgar B |
Friday, 12/02/22 - 07:00 PM | Vipers | KDL Plumbing | 4 : 7 | Edgar B |
Friday, 12/09/22 - 11:00 PM | Vipers | Heat | 4 : 1 | Edgar B |
Friday, 12/16/22 - 11:00 PM | Vipers | Wintergarden Flyers | 2 : 4 | Devonaire Arena |
Friday, 12/23/22 - 08:00 PM | Next Door Lending C2 | Vipers | 7 : 3 | Edgar B |
Friday, 12/30/22 - 11:00 PM | Lumberhacks | Vipers | 4 : 7 | Edgar B |
Friday, 01/06/23 - 07:00 PM | J & J Floors | Vipers | 8 : 3 | Devonaire Arena |
Friday, 01/13/23 - 08:00 PM | Mitten Sports | Vipers | 5 : 8 | Devonaire Arena |
Friday, 01/20/23 - 11:00 PM | Busch Latte's | Vipers | 3 : 1 | Edgar A |
Friday, 01/27/23 - 09:00 PM | Vipers | Motor City Mayhem | 5 : 2 | Devonaire Arena |
Friday, 02/03/23 - 08:00 PM | Vipers | KDL Plumbing | 1 : 3 | Edgar B |
Friday, 02/10/23 - 08:00 PM | Vipers | Busch Latte's | 4 : 3 | Edgar B |
Friday, 02/24/23 - 11:00 PM | Next Door Lending C2 | Vipers | 0 : 0 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.