Skip to main content

Team Standings

 

14u Bantam B - Spring 2024

Team W L Ties Points G/F G/A +/-
14u KV Admirals 5 1 1 11 43 23 20
14u Livonia Knights 5 2 0 10 38 31 7
14u Novi Predators 2 3 2 6 37 31 6
14u Purple Cobras T3 0 6 1 1 20 53 -33

12u Peewee B - Spring 2024

Team W L Ties Points G/F G/A +/-
12u LCFH 7 1 0 14 32 9 23
12u Novi Bobcats 7 1 0 14 39 13 26
12u Beastie Boys 7 1 0 14 46 19 27
12u Canton #2 Kodiak Bears 3 5 0 6 20 35 -15
12u Knights Blue 2 6 0 4 20 34 -14
12u Knights Girls T3 1 6 1 3 20 41 -21
12u Canton #1 Uncommon Bears 0 7 1 1 8 34 -26

8u Mite B Cross Ice - Spring 2024

Team W L Ties Points G/F G/A +/-
8u LCFH #2 7 1 0 14 93 39 54
8u Royal Knights 6 2 0 12 78 47 31
8u Bruins 6 2 0 12 78 53 25
8u Falcons 5 3 0 10 73 66 7
8u LCFH #1 4 3 1 9 62 47 15
8u Raptors 2 4 2 6 48 66 -18
8u Arctic Bears 3 5 0 6 59 72 -13
8u Polar Bears 1 6 1 3 53 90 -37
8u Scarlett Knights 0 8 0 0 47 111 -64

10u Squirt B - Spring 2024

Team W L Ties Points G/F G/A +/-
10u Knights Blue 7 1 0 14 55 15 40
10u Livonia Lazercats 6 1 1 13 50 19 31
10u Knights Red 4 3 1 9 36 27 9
10u LCFH 2 6 0 4 16 55 -39
10u Blazing Bears 0 8 0 0 4 45 -41

For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.