Rebels
Team Results : Fall/Winter 2020-2021
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 6 | 0 | 8 | 38 | 40 | -2 |
Team Results : Spring 2020
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sat 9/12 8:00 pm EDT | District 5 | Rebels | 3 : 6 | Edgar A |
Sat 9/19 6:30 pm EDT | Rebels | USA Jets | 0 : 0 | Edgar B |
Sat 9/19 6:30 pm EDT | Rebels | USA Jets | 3 : 6 | Edgar B |
Sat 9/26 9:00 pm EDT | Bud Lightning | Rebels | 1 : 8 | Edgar A |
Sat 10/3 8:30 pm EDT | Michigan Temp Services | Rebels | 0 : 0 | Edgar B |
Sat 10/3 8:30 pm EDT | Michigan Temp Services | Rebels | 2 : 5 | Edgar B |
Sat 10/10 8:00 pm EDT | Rebels | Swamp Donkey's | 1 : 3 | Edgar B |
Sat 10/17 9:00 pm EDT | Rebels | District 5 | 3 : 7 | Edgar B |
Sat 10/24 9:00 pm EDT | USA Jets | Rebels | 6 : 4 | Edgar A |
Sat 11/7 9:30 pm EST | Rebels | Bud Lightning | 1 : 6 | Edgar B |
Sat 11/14 9:30 pm EST | Rebels | Michigan Temp Services | 3 : 0 | Edgar A |
Sat 12/12 6:30 pm EST | USA Jets | Rebels | 6 : 4 | Edgar A |
Sat 12/19 9:30 pm EST | Rebels | Bud Lightning | 0 : 0 | Edgar B |
Sat 1/9 7:30 pm EST | Michigan Temp Services | Rebels | 0 : 0 | Edgar A |
Sat 1/16 8:30 pm EST | Rebels | Swamp Donkey's | 0 : 0 | Edgar A |
Sat 1/23 10:30 pm EST | District 5 | Rebels | 0 : 0 | Edgar A |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 |
Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net