Motor City Mayhem
Team Results : Fall/Winter 2020-2021
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
8 | 13 | 1 | 17 | 74 | 95 | -21 |
Team Results : Spring 2020
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Fri 9/11 9:00 pm EDT | Motor City Mayhem | KDL Plumbing | 5 : 4 | Edgar A |
Fri 9/18 9:00 pm EDT | Juice Box | Motor City Mayhem | 6 : 2 | Edgar B |
Fri 9/25 11:30 pm EDT | Motor City Mayhem | Pharaoh's | 1 : 4 | Edgar B |
Fri 10/2 7:00 pm EDT | Motor City Mayhem | Dimes | 5 : 4 | Edgar A |
Fri 10/9 9:30 pm EDT | Vipers | Motor City Mayhem | 2 : 1 | Edgar B |
Fri 10/16 11:00 pm EDT | KDL Plumbing | Motor City Mayhem | 4 : 0 | Edgar A |
Fri 10/23 9:00 pm EDT | Motor City Mayhem | Juice Box | 1 : 4 | Edgar A |
Fri 11/6 10:00 pm EST | Dimes | Motor City Mayhem | 7 : 3 | Edgar B |
Fri 11/13 9:30 pm EST | Dimes | Motor City Mayhem | 5 : 4 | Edgar B |
Fri 12/4 8:00 pm EST | Motor City Mayhem | KDL Plumbing | 4 : 5 | Edgar A |
Fri 12/11 11:00 pm EST | Juice Box | Motor City Mayhem | 5 : 4 | Edgar B |
Fri 12/18 8:00 pm EST | Motor City Mayhem | Pharaoh's | 4 : 3 | Edgar B |
Fri 1/8 10:00 pm EST | Motor City Mayhem | Dimes | 5 : 10 | Edgar A |
Fri 1/15 10:00 pm EST | Vipers | Motor City Mayhem | 5 : 3 | Edgar B |
Fri 1/22 8:00 pm EST | KDL Plumbing | Motor City Mayhem | 3 : 7 | Edgar B |
Fri 1/29 9:00 pm EST | Motor City Mayhem | Juice Box | 1 : 5 | Devonaire |
Fri 2/5 10:30 pm EST | Motor City Mayhem | Pharaoh's | 5 : 3 | Edgar A |
Fri 2/12 8:00 pm EST | Motor City Mayhem | Dimes | 1 : 5 | Devonaire |
Fri 2/19 9:00 pm EST | Vipers | Motor City Mayhem | 3 : 7 | Edgar B |
Fri 2/26 10:30 pm EST | Motor City Mayhem | KDL Plumbing | 5 : 1 | Edgar B |
Fri 3/5 10:00 pm EST | Motor City Mayhem | Juice Box | 4 : 2 | Edgar A |
Fri 3/12 7:30 pm EST | Pharaoh's | Motor City Mayhem | 5 : 2 | Devonaire |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 |
Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net