Lions
Team Results : Fall/Winter 2020-2021
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 13 | 2 | 14 | 64 | 100 | -36 |
Team Results : Spring 2020
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sat 9/12 8:30 pm EDT | Lions | Pucks Bar and Grill | 4 : 6 | Edgar B |
Mon 9/21 9:00 pm EDT | Lions | Dudley's | 3 : 9 | Edgar A |
Sat 9/26 6:30 pm EDT | Carlton Floors | Lions | 6 : 4 | Edgar B |
Sat 10/3 9:30 pm EDT | Puck Dynasty | Lions | 6 : 1 | Edgar A |
Sat 10/10 8:00 pm EDT | Lions | Eagles | 4 : 2 | Edgar A |
Sat 10/17 10:00 pm EDT | Galactic Empire | Lions | 4 : 2 | Edgar B |
Sat 11/7 10:30 pm EST | Pucks Bar and Grill | Lions | 5 : 6 | Edgar A |
Sat 11/14 7:30 pm EST | Dudley's | Lions | 7 : 1 | Edgar B |
Sat 12/5 6:30 pm EST | Lions | Puck Dynasty | 4 : 5 | Edgar A |
Sat 12/12 9:30 pm EST | Eagles | Lions | 4 : 3 | Edgar A |
Sat 12/19 6:30 pm EST | Lions | Galactic Empire | 0 : 6 | Edgar B |
Sat 1/9 10:30 pm EST | Lions | Pucks Bar and Grill | 7 : 2 | Edgar B |
Sat 1/16 8:30 pm EST | Lions | Dudley's | 2 : 1 | Edgar B |
Sat 1/23 7:30 pm EST | Carlton Floors | Lions | 3 : 7 | Edgar B |
Sat 1/30 10:30 pm EST | Puck Dynasty | Lions | 6 : 3 | Edgar A |
Sat 2/13 8:30 pm EST | Galactic Empire | Lions | 4 : 2 | Edgar A |
Sat 2/27 7:30 pm EST | Pucks Bar and Grill | Lions | 8 : 3 | Edgar A |
Sat 3/6 10:30 pm EST | Dudley's | Lions | 6 : 1 | Edgar B |
Sat 3/13 7:30 pm EST | Carlton Floors | Lions | 4 : 6 | Edgar A |
Sat 3/20 8:30 pm EDT | Puck Dynasty | Lions | 4 : 1 | Edgar B |
Sat 3/27 8:00 pm EDT | Eagles | Lions | 2 : 0 | Edgar B |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 |
Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net