Jet Club
Team Results : Fall/Winter 2020-2021
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
8 | 10 | 1 | 17 | 94 | 98 | -4 |
Team Results : Spring 2020
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sat 9/12 9:30 pm EDT | Jet Club | Whispering Willows | 2 : 6 | Edgar B |
Sat 9/26 8:30 pm EDT | Lumberhacks | Jet Club | 8 : 6 | Edgar B |
Sat 10/3 9:00 pm EDT | Jet Club | Velvet Peanut Butter | 7 : 3 | Edgar A |
Sat 10/10 10:00 pm EDT | Wintergarden Flyers | Jet Club | 3 : 5 | Edgar B |
Sat 10/17 9:00 pm EDT | Whispering Willows | Jet Club | 6 : 8 | Edgar A |
Sat 11/7 10:30 pm EST | Jet Club | Lumberhacks | 8 : 9 | Edgar B |
Sat 11/14 9:30 pm EST | Velvet Peanut Butter | Jet Club | 6 : 5 | Edgar B |
Sat 12/12 7:00 pm EST | Lumberhacks | Jet Club | 4 : 3 | Edgar B |
Sat 12/19 7:00 pm EST | Jet Club | Velvet Peanut Butter | 3 : 2 | Edgar A |
Sat 1/2 7:00 pm EST | Wintergarden Flyers | Jet Club | 6 : 9 | Edgar B |
Sat 1/9 7:30 pm EST | Whispering Willows | Jet Club | 6 : 3 | Edgar B |
Sat 1/23 8:30 pm EST | Lumberhacks | Jet Club | 5 : 8 | Edgar A |
Sat 1/30 9:30 pm EST | Jet Club | Velvet Peanut Butter | 3 : 5 | Edgar B |
Sat 2/6 8:30 pm EST | Jet Club | Wintergarden Flyers | 0 : 0 | Edgar A |
Sat 2/13 8:30 pm EST | Whispering Willows | Jet Club | 4 : 6 | Edgar B |
Sat 2/27 9:30 pm EST | Jet Club | Lumberhacks | 3 : 7 | Edgar A |
Sat 3/6 8:30 pm EST | Velvet Peanut Butter | Jet Club | 5 : 2 | Edgar B |
Sat 3/13 8:30 pm EST | Wintergarden Flyers | Jet Club | 3 : 6 | Edgar B |
Sat 3/20 9:30 pm EDT | Jet Club | Whispering Willows | 4 : 5 | Edgar B |
Sat 3/27 8:30 pm EDT | Velvet Peanut Butter | Jet Club | 5 : 3 | Edgar B |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 |
Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net