Team Standings
C1-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Idle Wyld | 17 | 5 | 0 | 34 | 97 | 60 | 37 |
Polar Bears | 15 | 4 | 3 | 33 | 102 | 62 | 40 |
Bonesaws | 12 | 9 | 1 | 25 | 89 | 88 | 1 |
Velvet Peanut Butter | 12 | 10 | 0 | 24 | 73 | 77 | -4 |
Next Door Lending C1 | 10 | 11 | 1 | 21 | 90 | 105 | -15 |
Flyers | 8 | 12 | 2 | 18 | 55 | 81 | -26 |
Top Shelf Flooring | 7 | 11 | 4 | 18 | 73 | 88 | -15 |
Dimes | 7 | 14 | 1 | 15 | 62 | 78 | -16 |
C2-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
KDL Plumbing | 15 | 6 | 1 | 31 | 90 | 68 | 22 |
Mitten Sports | 15 | 6 | 1 | 31 | 102 | 88 | 14 |
Motor City Mayhem | 14 | 8 | 0 | 28 | 96 | 77 | 19 |
Wintergarden Flyers | 13 | 7 | 2 | 28 | 91 | 86 | 5 |
Heat | 12 | 8 | 2 | 26 | 90 | 70 | 20 |
Next Door Lending C2 | 12 | 8 | 2 | 26 | 99 | 93 | 6 |
Busch Latte's | 12 | 9 | 1 | 25 | 107 | 100 | 7 |
Lumberhacks | 9 | 11 | 2 | 20 | 95 | 104 | -9 |
J & J Floors | 7 | 11 | 3 | 17 | 64 | 85 | -21 |
Vipers | 8 | 14 | 0 | 16 | 76 | 83 | -7 |
C3-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Labatt Knights | 16 | 6 | 0 | 32 | 79 | 59 | 20 |
Craver Real Estate | 15 | 5 | 2 | 32 | 106 | 59 | 47 |
Heroes | 15 | 6 | 1 | 31 | 102 | 71 | 31 |
Pog Mo Thoin | 12 | 6 | 4 | 28 | 109 | 89 | 20 |
Punishers | 10 | 9 | 3 | 23 | 68 | 77 | -9 |
Killer Bees | 10 | 10 | 2 | 22 | 71 | 100 | -29 |
Dumb Pucks | 9 | 12 | 1 | 19 | 73 | 79 | -6 |
A. A. C. | 9 | 13 | 0 | 18 | 65 | 83 | -18 |
Ace Holes | 9 | 13 | 0 | 18 | 75 | 86 | -11 |
Mighty Drunks | 8 | 13 | 1 | 17 | 83 | 88 | -5 |
No Dekes | 8 | 14 | 0 | 16 | 64 | 113 | -49 |
Mason's | 5 | 16 | 1 | 11 | 66 | 108 | -42 |
D1-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Dudleys | 19 | 2 | 1 | 39 | 103 | 55 | 48 |
Motown Reapers | 13 | 6 | 3 | 29 | 91 | 70 | 21 |
Puck Dynasty | 11 | 7 | 4 | 26 | 93 | 73 | 20 |
Pucks Bar and Grill | 11 | 10 | 1 | 23 | 82 | 67 | 15 |
D2-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Swamp Donkeys | 17 | 4 | 1 | 35 | 87 | 53 | 34 |
Carlton Floors | 14 | 5 | 3 | 31 | 74 | 55 | 19 |
Galactic Empire | 13 | 8 | 1 | 27 | 75 | 52 | 23 |
USA Jets | 13 | 7 | 1 | 27 | 90 | 73 | 17 |
Rebels | 12 | 9 | 1 | 25 | 86 | 63 | 23 |
Detroit Irish Hockey | 11 | 10 | 1 | 23 | 66 | 84 | -18 |
Michigan Aces | 9 | 12 | 0 | 18 | 63 | 80 | -17 |
Thunderbolts | 8 | 11 | 2 | 18 | 77 | 98 | -21 |
Brewligans | 7 | 13 | 3 | 17 | 60 | 95 | -35 |
Lions | 6 | 15 | 1 | 13 | 51 | 102 | -51 |
Michigan Temp Services | 1 | 20 | 1 | 3 | 39 | 115 | -76 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.