Heroes
Team Results : Fall/Winter 2020-2021
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
12 | 8 | 2 | 26 | 90 | 66 | 24 |
Team Results : Spring 2020
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Fri 9/11 11:00 pm EDT | Heroes | Punishers | 3 : 0 | Edgar A |
Fri 9/18 10:00 pm EDT | Mighty Drunks | Heroes | 3 : 4 | Devonaire |
Fri 9/25 7:00 pm EDT | Heroes | Craver Real Estate | 2 : 3 | Edgar A |
Fri 10/2 9:30 pm EDT | Heroes | Advanced Auto Center | 5 : 3 | Edgar B |
Fri 10/9 8:00 pm EDT | Mason's | Heroes | 0 : 5 | Edgar A |
Fri 10/23 11:00 pm EDT | Heroes | Stars | 5 : 3 | Edgar A |
Sat 10/31 9:00 pm EDT | 12 oz Curls | Heroes | 4 : 2 | Edgar B |
Fri 11/6 9:00 pm EST | Heroes | J&J Floors | 4 : 6 | Edgar B |
Fri 11/13 9:00 pm EST | Michigan Aces | Heroes | 5 : 2 | Edgar A |
Fri 12/4 7:00 pm EST | Heroes | Dumb Pucks | 3 : 4 | Edgar B |
Fri 12/11 7:00 pm EST | Heroes | Cold Ones | 2 : 3 | Edgar A |
Fri 12/18 10:00 pm EST | Pog Mo Thoin | Heroes | 2 : 6 | Edgar A |
Fri 1/8 8:00 pm EST | MSO Ducks | Heroes | 3 : 2 | Edgar B |
Fri 1/15 9:00 pm EST | Mitten Sports | Heroes | 6 : 4 | Edgar B |
Fri 1/22 8:00 pm EST | Craver Real Estate | Heroes | 0 : 5 | Devonaire |
Fri 1/29 9:00 pm EST | Heroes | J&J Floors | 4 : 7 | Edgar B |
Fri 2/5 7:00 pm EST | MSO Ducks | Heroes | 2 : 6 | Devonaire |
Fri 2/12 8:00 pm EST | Heroes | 12 oz Curls | 2 : 0 | Edgar B |
Fri 2/19 10:30 pm EST | Cold Ones | Heroes | 5 : 4 | Devonaire |
Fri 3/5 8:00 pm EST | Mighty Drunks | Heroes | 3 : 6 | Edgar B |
Fri 3/12 8:30 pm EST | Heroes | Punishers | 8 : 2 | Edgar A |
Fri 3/19 9:00 pm EDT | Heroes | Dumb Pucks | 6 : 2 | Edgar B |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 |
Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net