Dimes
Team Results : Fall/Winter 2020-2021
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
14 | 6 | 1 | 29 | 111 | 82 | 29 |
Team Results : Spring 2020
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Fri 9/11 8:00 pm EDT | Dimes | Pharaoh's | 3 : 6 | Edgar A |
Fri 9/18 7:00 pm EDT | Dimes | KDL Plumbing | 0 : 0 | Edgar B |
Fri 9/25 11:00 pm EDT | Dimes | Vipers | 4 : 2 | Edgar A |
Fri 10/2 7:00 pm EDT | Motor City Mayhem | Dimes | 5 : 4 | Edgar A |
Fri 10/9 8:30 pm EDT | Juice Box | Dimes | 5 : 2 | Edgar B |
Fri 10/16 11:30 pm EDT | Pharaoh's | Dimes | 5 : 3 | Edgar B |
Fri 10/23 8:00 pm EDT | Dimes | KDL Plumbing | 6 : 3 | Edgar A |
Fri 11/6 10:00 pm EST | Dimes | Motor City Mayhem | 7 : 3 | Edgar B |
Fri 11/13 9:30 pm EST | Dimes | Motor City Mayhem | 5 : 4 | Edgar B |
Fri 12/4 10:00 pm EST | Dimes | Pharaoh's | 4 : 3 | Edgar A |
Fri 12/11 8:00 pm EST | KDL Plumbing | Dimes | 7 : 4 | Edgar B |
Fri 12/18 7:00 pm EST | Dimes | Vipers | 4 : 3 | Edgar B |
Fri 1/8 10:00 pm EST | Motor City Mayhem | Dimes | 5 : 10 | Edgar A |
Fri 1/15 7:00 pm EST | Dimes | Juice Box | 7 : 4 | Edgar B |
Fri 1/22 9:00 pm EST | Pharaoh's | Dimes | 8 : 4 | Devonaire |
Fri 1/29 8:30 pm EST | KDL Plumbing | Dimes | 6 : 7 | Edgar A |
Fri 2/5 10:00 pm EST | Dimes | Vipers | 5 : 6 | Edgar B |
Fri 2/12 8:00 pm EST | Motor City Mayhem | Dimes | 1 : 5 | Devonaire |
Fri 2/19 10:00 pm EST | Juice Box | Dimes | 3 : 6 | Edgar B |
Fri 2/26 9:30 pm EST | Dimes | Pharaoh's | 8 : 2 | Edgar B |
Fri 3/5 9:00 pm EST | KDL Plumbing | Dimes | 1 : 6 | Edgar A |
Fri 3/12 8:30 pm EST | Vipers | Dimes | 0 : 7 | Devonaire |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 |
Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net