Michnos
Team Results : Fall/Winter 2018-2019
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
12 | 9 | 0 | 24 | 62 | 56 | 6 |
Team Results : Spring 2018
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sat 9/8 9:00 pm EDT | Michnos | Puck Dynasty | 1 : 2 | Devonaire |
Sat 9/15 10:00 pm EDT | Michnos | Penalty Shots | 7 : 3 | Edgar A |
Sat 9/22 11:00 pm EDT | Michnos | Dudley's | 1 : 4 | Edgar B |
Sat 9/29 11:00 pm EDT | Lions | Michnos | 2 : 9 | Devonaire |
Sat 10/6 10:00 pm EDT | Michnos | Eagles | 5 : 4 | Edgar A |
Sat 10/13 11:00 pm EDT | Michnos | Rebels | 1 : 4 | Edgar B |
Sat 10/20 8:00 pm EDT | Thunderbolts | Michnos | 4 : 0 | Devonaire |
Sat 10/27 8:00 pm EDT | Puck Dynasty | Michnos | 2 : 1 | Edgar A |
Sat 11/3 10:00 pm EDT | Penalty Shots | Michnos | 1 : 5 | Edgar B |
Sat 11/10 7:00 pm EST | Dudley's | Michnos | 5 : 0 | Devonaire |
Sat 11/17 10:00 pm EST | Michnos | Lions | 4 : 3 | Edgar A |
Sat 12/1 8:00 pm EST | Eagles | Michnos | 6 : 3 | Devonaire |
Sat 12/8 8:00 pm EST | Rebels | Michnos | 0 : 1 | Edgar A |
Sat 12/15 10:30 pm EST | Michnos | Thunderbolts | 2 : 1 | Edgar B |
Sat 12/22 7:30 pm EST | Michnos | Puck Dynasty | 5 : 2 | Devonaire |
Sat 1/5 10:00 pm EST | Penalty Shots | Michnos | 1 : 5 | Edgar A |
Sat 1/12 7:00 pm EST | Michnos | Dudley's | 1 : 4 | Devonaire |
Sat 1/19 10:00 pm EST | Michnos | Yetis | 4 : 3 | Devonaire |
Sat 1/26 10:00 pm EST | Michnos | Eagles | 5 : 3 | Edgar A |
Sat 2/2 8:00 pm EST | Rebels | Michnos | 2 : 1 | Edgar A |
Sat 2/9 10:00 pm EST | Thunderbolts | Michnos | 0 : 1 | Devonaire |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 | Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net