Team Details
Next Door Lending C2
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
12 | 8 | 2 | 26 | 99 | 93 | 6 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 10:00 PM | Heat | Next Door Lending C2 | 3 : 0 | Edgar B |
Friday, 09/23/22 - 11:00 PM | Next Door Lending C2 | Ace Holes | 6 : 3 | Edgar A |
Friday, 10/07/22 - 09:00 PM | Next Door Lending C2 | J & J Floors | 5 : 6 | Edgar B |
Friday, 10/14/22 - 07:00 PM | Next Door Lending C2 | Mitten Sports | 6 : 3 | Edgar B |
Friday, 10/21/22 - 10:00 PM | Next Door Lending C2 | Vipers | 4 : 1 | Edgar A |
Friday, 10/28/22 - 10:00 PM | Motor City Mayhem | Next Door Lending C2 | 1 : 0 | Devonaire Arena |
Friday, 11/04/22 - 09:00 PM | KDL Plumbing | Next Door Lending C2 | 3 : 6 | Devonaire Arena |
Friday, 11/11/22 - 07:00 PM | Heat | Next Door Lending C2 | 11 : 5 | Devonaire Arena |
Friday, 11/18/22 - 11:00 PM | Wintergarden Flyers | Next Door Lending C2 | 8 : 6 | Devonaire Arena |
Friday, 11/25/22 - 07:00 PM | Busch Latte's | Next Door Lending C2 | 2 : 6 | Edgar B |
Friday, 12/02/22 - 11:00 PM | Next Door Lending C2 | Lumberhacks | 4 : 2 | Edgar A |
Friday, 12/09/22 - 11:00 PM | Next Door Lending C2 | J & J Floors | 4 : 3 | Edgar A |
Friday, 12/16/22 - 09:00 PM | Next Door Lending C2 | Mitten Sports | 7 : 10 | Edgar B |
Friday, 12/23/22 - 08:00 PM | Next Door Lending C2 | Vipers | 7 : 3 | Edgar B |
Friday, 12/30/22 - 09:00 PM | Motor City Mayhem | Next Door Lending C2 | 9 : 4 | Edgar B |
Friday, 01/06/23 - 10:00 PM | KDL Plumbing | Next Door Lending C2 | 5 : 6 | Devonaire Arena |
Friday, 01/13/23 - 09:00 PM | Heat | Next Door Lending C2 | 6 : 1 | Devonaire Arena |
Friday, 01/20/23 - 10:00 PM | Wintergarden Flyers | Next Door Lending C2 | 2 : 7 | Devonaire Arena |
Friday, 01/27/23 - 07:00 PM | Next Door Lending C2 | Busch Latte's | 7 : 5 | Edgar A |
Friday, 02/03/23 - 07:00 PM | Next Door Lending C2 | Lumberhacks | 5 : 3 | Devonaire Arena |
Friday, 02/10/23 - 07:00 PM | Wintergarden Flyers | Next Door Lending C2 | 4 : 3 | Edgar B |
Friday, 02/24/23 - 11:00 PM | Next Door Lending C2 | Vipers | 0 : 0 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.