Team Details
J & J Floors
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
7 | 11 | 3 | 17 | 64 | 85 | -21 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 08:00 PM | J & J Floors | Motor City Mayhem | 4 : 2 | Edgar B |
Friday, 09/23/22 - 08:00 PM | Heat | J & J Floors | 4 : 3 | Edgar A |
Friday, 10/07/22 - 09:00 PM | Next Door Lending C2 | J & J Floors | 5 : 6 | Edgar B |
Friday, 10/14/22 - 11:00 PM | Lumberhacks | J & J Floors | 1 : 0 | Edgar B |
Friday, 10/21/22 - 08:00 PM | J & J Floors | Ace Holes | 5 : 2 | Edgar A |
Friday, 10/28/22 - 08:00 PM | J & J Floors | Mitten Sports | 6 : 7 | Edgar A |
Friday, 11/04/22 - 07:00 PM | J & J Floors | Vipers | 4 : 7 | Edgar B |
Friday, 11/11/22 - 10:00 PM | J & J Floors | Motor City Mayhem | 3 : 5 | Edgar A |
Friday, 11/18/22 - 08:00 PM | J & J Floors | KDL Plumbing | 2 : 3 | Edgar B |
Friday, 11/25/22 - 08:00 PM | Heat | J & J Floors | 6 : 1 | Edgar B |
Friday, 12/02/22 - 08:00 PM | Wintergarden Flyers | J & J Floors | 4 : 5 | Edgar B |
Friday, 12/09/22 - 11:00 PM | Next Door Lending C2 | J & J Floors | 4 : 3 | Edgar A |
Friday, 12/16/22 - 07:00 PM | Lumberhacks | J & J Floors | 6 : 4 | Devonaire Arena |
Friday, 12/23/22 - 10:00 PM | J & J Floors | 1 : 0 | Edgar A | |
Friday, 12/30/22 - 10:00 PM | J & J Floors | Mitten Sports | 1 : 5 | Edgar B |
Friday, 01/06/23 - 07:00 PM | J & J Floors | Vipers | 8 : 3 | Devonaire Arena |
Friday, 01/13/23 - 10:00 PM | J & J Floors | Motor City Mayhem | 3 : 7 | Devonaire Arena |
Friday, 01/27/23 - 09:00 PM | Heat | J & J Floors | 6 : 2 | Edgar A |
Friday, 02/03/23 - 11:00 PM | Wintergarden Flyers | J & J Floors | 5 : 2 | Edgar B |
Friday, 02/10/23 - 10:00 PM | J & J Floors | KDL Plumbing | 0 : 3 | Edgar B |
Friday, 02/17/23 - 11:00 PM | J & J Floors | Wintergarden Flyers | 1 : 0 | Devonaire Arena |
Friday, 02/24/23 - 10:00 PM | Busch Latte's | J & J Floors | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.