Team Details
Heat
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
12 | 8 | 2 | 26 | 90 | 70 | 20 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 10:00 PM | Heat | Next Door Lending C2 | 3 : 0 | Edgar B |
Friday, 09/23/22 - 08:00 PM | Heat | J & J Floors | 4 : 3 | Edgar A |
Friday, 10/07/22 - 11:00 PM | Vipers | Heat | 2 : 4 | Edgar A |
Friday, 10/14/22 - 10:00 PM | Motor City Mayhem | Heat | 6 : 8 | Edgar B |
Friday, 10/21/22 - 09:00 PM | KDL Plumbing | Heat | 7 : 2 | Edgar A |
Friday, 10/28/22 - 07:00 PM | Heat | Ace Holes | 6 : 0 | Devonaire Arena |
Friday, 11/04/22 - 07:00 PM | Heat | Wintergarden Flyers | 1 : 5 | Devonaire Arena |
Friday, 11/11/22 - 07:00 PM | Heat | Next Door Lending C2 | 11 : 5 | Devonaire Arena |
Friday, 11/18/22 - 10:00 PM | Heat | Lumberhacks | 3 : 5 | Devonaire Arena |
Friday, 11/25/22 - 08:00 PM | Heat | J & J Floors | 6 : 1 | Edgar B |
Friday, 12/02/22 - 10:00 PM | Mitten Sports | Heat | 0 : 4 | Edgar A |
Friday, 12/09/22 - 11:00 PM | Vipers | Heat | 4 : 1 | Edgar B |
Friday, 12/16/22 - 08:00 PM | Motor City Mayhem | Heat | 3 : 2 | Devonaire Arena |
Friday, 12/23/22 - 07:00 PM | KDL Plumbing | Heat | 4 : 3 | Edgar B |
Friday, 12/30/22 - 07:00 PM | Heat | Busch Latte's | 5 : 1 | Edgar B |
Friday, 01/06/23 - 08:00 PM | Heat | Wintergarden Flyers | 2 : 3 | Edgar B |
Friday, 01/13/23 - 09:00 PM | Heat | Next Door Lending C2 | 6 : 1 | Devonaire Arena |
Friday, 01/27/23 - 09:00 PM | Heat | J & J Floors | 6 : 2 | Edgar A |
Friday, 02/03/23 - 09:00 PM | Mitten Sports | Heat | 6 : 3 | Edgar B |
Friday, 02/10/23 - 11:00 PM | Lumberhacks | Heat | 2 : 3 | Edgar A |
Friday, 02/17/23 - 10:00 PM | Mitten Sports | Heat | 4 : 2 | Devonaire Arena |
Friday, 02/24/23 - 07:00 PM | Heat | Lumberhacks | 5 : 6 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.