Team Details
Next Door Lending C1
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
10 | 11 | 1 | 21 | 90 | 105 | -15 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 08:00 PM | Idle Wyld | Next Door Lending C1 | 4 : 2 | Edgar A |
Friday, 09/16/22 - 07:00 PM | Velvet Peanut Butter | Next Door Lending C1 | 7 : 1 | Edgar B |
Friday, 09/30/22 - 08:00 PM | Next Door Lending C1 | Flyers | 4 : 5 | Edgar A |
Friday, 10/14/22 - 11:00 PM | Next Door Lending C1 | Top Shelf Flooring | 3 : 9 | Edgar B |
Friday, 10/21/22 - 08:00 PM | Polar Bears | Next Door Lending C1 | 4 : 0 | Devonaire Arena |
Friday, 10/28/22 - 08:00 PM | Bonesaws | Next Door Lending C1 | 3 : 6 | Edgar B |
Friday, 11/04/22 - 09:00 PM | Dimes | Next Door Lending C1 | 4 : 5 | Edgar B |
Friday, 11/11/22 - 11:00 PM | Next Door Lending C1 | Velvet Peanut Butter | 4 : 1 | Devonaire Arena |
Friday, 11/18/22 - 11:00 PM | Next Door Lending C1 | Idle Wyld | 6 : 1 | Edgar B |
Friday, 11/25/22 - 08:00 PM | Next Door Lending C1 | Dimes | 1 : 4 | Devonaire Arena |
Friday, 12/02/22 - 09:00 PM | Next Door Lending C1 | Top Shelf Flooring | 10 : 7 | Edgar B |
Friday, 12/09/22 - 09:00 PM | Polar Bears | Next Door Lending C1 | 7 : 1 | Devonaire Arena |
Friday, 12/16/22 - 09:00 PM | Flyers | Next Door Lending C1 | 0 : 2 | Edgar A |
Friday, 12/23/22 - 08:00 PM | Velvet Peanut Butter | Next Door Lending C1 | 3 : 6 | Devonaire Arena |
Friday, 12/30/22 - 09:00 PM | Bonesaws | Next Door Lending C1 | 8 : 5 | Devonaire Arena |
Friday, 01/06/23 - 07:00 PM | Next Door Lending C1 | Idle Wyld | 3 : 5 | Edgar B |
Friday, 01/13/23 - 08:00 PM | Next Door Lending C1 | Dimes | 4 : 7 | Edgar B |
Friday, 01/20/23 - 08:00 PM | Next Door Lending C1 | Top Shelf Flooring | 6 : 9 | Edgar B |
Friday, 01/27/23 - 10:00 PM | Polar Bears | Next Door Lending C1 | 8 : 6 | Devonaire Arena |
Friday, 02/03/23 - 11:00 PM | Flyers | Next Door Lending C1 | 0 : 3 | Edgar A |
Friday, 02/10/23 - 09:00 PM | Next Door Lending C1 | Bonesaws | 5 : 3 | Edgar A |
Saturday, 02/18/23 - 08:00 PM | Next Door Lending C1 | Dimes | 7 : 6 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.