Team Details
Flyers
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
8 | 12 | 2 | 18 | 55 | 81 | -26 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/16/22 - 11:00 PM | Flyers | Idle Wyld | 7 : 4 | Edgar B |
Friday, 09/23/22 - 09:00 PM | Flyers | Polar Bears | 3 : 5 | Edgar A |
Friday, 09/30/22 - 08:00 PM | Next Door Lending C1 | Flyers | 4 : 5 | Edgar A |
Friday, 10/14/22 - 10:00 PM | Bonesaws | Flyers | 4 : 3 | Edgar A |
Friday, 10/21/22 - 09:00 PM | Flyers | Velvet Peanut Butter | 6 : 4 | Devonaire Arena |
Friday, 10/28/22 - 07:00 PM | Flyers | Dimes | 4 : 3 | Edgar B |
Friday, 11/04/22 - 08:00 PM | Flyers | Top Shelf Flooring | 4 : 5 | Edgar B |
Friday, 11/11/22 - 10:00 PM | Polar Bears | Flyers | 5 : 4 | Devonaire Arena |
Friday, 11/18/22 - 07:00 PM | Top Shelf Flooring | Flyers | 3 : 4 | Edgar A |
Friday, 11/25/22 - 11:00 PM | Polar Bears | Flyers | 4 : 3 | Edgar A |
Friday, 12/02/22 - 11:00 PM | Flyers | Bonesaws | 2 : 4 | Edgar B |
Friday, 12/09/22 - 07:00 PM | Flyers | Velvet Peanut Butter | 4 : 2 | Devonaire Arena |
Friday, 12/16/22 - 09:00 PM | Flyers | Next Door Lending C1 | 0 : 2 | Edgar A |
Friday, 12/23/22 - 08:00 PM | Flyers | Idle Wyld | 0 : 7 | Edgar A |
Friday, 12/30/22 - 10:00 PM | Dimes | Flyers | 0 : 1 | Devonaire Arena |
Friday, 01/13/23 - 10:00 PM | Polar Bears | Flyers | 8 : 1 | Edgar B |
Friday, 01/20/23 - 10:00 PM | Bonesaws | Flyers | 5 : 2 | Edgar A |
Friday, 01/27/23 - 08:00 PM | Flyers | Velvet Peanut Butter | 0 : 2 | Devonaire Arena |
Friday, 02/03/23 - 11:00 PM | Flyers | Next Door Lending C1 | 0 : 3 | Edgar A |
Friday, 02/10/23 - 10:00 PM | Dimes | Flyers | 3 : 1 | Devonaire Arena |
Friday, 02/17/23 - 10:00 PM | Polar Bears | Flyers | 4 : 0 | Edgar B |
Friday, 02/24/23 - 09:00 PM | Flyers | 1 : 0 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.