Team Details
Dimes
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
7 | 14 | 1 | 15 | 62 | 78 | -16 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 09:00 PM | Dimes | Top Shelf Flooring | 2 : 4 | Edgar A |
Friday, 09/16/22 - 08:00 PM | Polar Bears | Dimes | 5 : 3 | Edgar B |
Friday, 09/30/22 - 11:00 PM | Velvet Peanut Butter | Dimes | 6 : 5 | Edgar A |
Friday, 10/14/22 - 08:00 PM | Idle Wyld | Dimes | 8 : 3 | Edgar A |
Friday, 10/21/22 - 07:00 PM | Dimes | Bonesaws | 3 : 4 | Devonaire Arena |
Friday, 10/28/22 - 07:00 PM | Flyers | Dimes | 4 : 3 | Edgar B |
Friday, 11/04/22 - 09:00 PM | Dimes | Next Door Lending C1 | 4 : 5 | Edgar B |
Friday, 11/11/22 - 08:00 PM | Top Shelf Flooring | Dimes | 6 : 3 | Devonaire Arena |
Friday, 11/18/22 - 10:00 PM | Velvet Peanut Butter | Dimes | 2 : 3 | Edgar B |
Friday, 11/25/22 - 08:00 PM | Next Door Lending C1 | Dimes | 1 : 4 | Devonaire Arena |
Friday, 12/02/22 - 09:00 PM | Idle Wyld | Dimes | 4 : 2 | Edgar A |
Friday, 12/09/22 - 08:00 PM | Bonesaws | Dimes | 8 : 0 | Devonaire Arena |
Friday, 12/16/22 - 10:00 PM | Dimes | Top Shelf Flooring | 0 : 1 | Edgar B |
Friday, 12/30/22 - 10:00 PM | Dimes | Flyers | 0 : 1 | Devonaire Arena |
Friday, 01/06/23 - 09:00 PM | Velvet Peanut Butter | Dimes | 1 : 2 | Devonaire Arena |
Friday, 01/13/23 - 08:00 PM | Next Door Lending C1 | Dimes | 4 : 7 | Edgar B |
Friday, 01/20/23 - 09:00 PM | Idle Wyld | Dimes | 1 : 0 | Edgar B |
Friday, 01/27/23 - 07:00 PM | Dimes | Bonesaws | 3 : 4 | Devonaire Arena |
Friday, 02/03/23 - 08:00 PM | Dimes | Top Shelf Flooring | 5 : 1 | Edgar A |
Friday, 02/10/23 - 10:00 PM | Dimes | Flyers | 3 : 1 | Devonaire Arena |
Saturday, 02/18/23 - 08:00 PM | Next Door Lending C1 | Dimes | 7 : 6 | Edgar B |
Friday, 02/24/23 - 11:00 PM | Dimes | Polar Bears | 1 : 0 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.