Team Details
Bonesaws
Team Results : Fall/Winter 2022-2023
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
12 | 9 | 1 | 25 | 89 | 88 | 1 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/09/22 - 10:00 PM | Bonesaws | Velvet Peanut Butter | 3 : 4 | Edgar A |
Friday, 09/16/22 - 10:00 PM | Top Shelf Flooring | Bonesaws | 6 : 2 | Edgar B |
Friday, 09/30/22 - 09:00 PM | Bonesaws | Polar Bears | 4 : 6 | Edgar B |
Friday, 10/14/22 - 10:00 PM | Bonesaws | Flyers | 4 : 3 | Edgar A |
Friday, 10/21/22 - 07:00 PM | Dimes | Bonesaws | 3 : 4 | Devonaire Arena |
Friday, 10/28/22 - 08:00 PM | Bonesaws | Next Door Lending C1 | 3 : 6 | Edgar B |
Saturday, 11/05/22 - 09:00 PM | Bonesaws | Velvet Peanut Butter | 2 : 4 | Edgar A |
Saturday, 11/12/22 - 09:00 PM | Bonesaws | Idle Wyld | 5 : 6 | Edgar A |
Friday, 11/18/22 - 09:00 PM | Polar Bears | Bonesaws | 4 : 5 | Edgar B |
Friday, 11/25/22 - 11:00 PM | Bonesaws | Idle Wyld | 4 : 3 | Devonaire Arena |
Friday, 12/02/22 - 11:00 PM | Flyers | Bonesaws | 2 : 4 | Edgar B |
Friday, 12/09/22 - 08:00 PM | Bonesaws | Dimes | 8 : 0 | Devonaire Arena |
Saturday, 12/17/22 - 09:30 PM | Velvet Peanut Butter | Bonesaws | 3 : 6 | Edgar B |
Friday, 12/30/22 - 09:00 PM | Bonesaws | Next Door Lending C1 | 8 : 5 | Devonaire Arena |
Friday, 01/06/23 - 08:00 PM | Polar Bears | Bonesaws | 2 : 3 | Devonaire Arena |
Saturday, 01/14/23 - 08:00 PM | Idle Wyld | Bonesaws | 7 : 3 | Edgar B |
Friday, 01/20/23 - 10:00 PM | Bonesaws | Flyers | 5 : 2 | Edgar A |
Friday, 01/27/23 - 07:00 PM | Dimes | Bonesaws | 3 : 4 | Devonaire Arena |
Friday, 02/03/23 - 10:00 PM | Bonesaws | Polar Bears | 1 : 8 | Edgar A |
Friday, 02/10/23 - 09:00 PM | Next Door Lending C1 | Bonesaws | 5 : 3 | Edgar A |
Friday, 02/17/23 - 11:00 PM | Idle Wyld | Bonesaws | 6 : 5 | Edgar A |
Friday, 02/24/23 - 11:00 PM | Bonesaws | Top Shelf Flooring | 3 : 0 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.