Team Standings
C1-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Idle Wyld | 13 | 5 | 0 | 26 | 74 | 50 | 24 |
Polar Bears | 11 | 3 | 2 | 24 | 71 | 43 | 28 |
Bonesaws | 10 | 6 | 1 | 21 | 73 | 66 | 7 |
Velvet Peanut Butter | 9 | 9 | 0 | 18 | 57 | 60 | -3 |
Top Shelf Flooring | 7 | 7 | 3 | 17 | 66 | 66 | 0 |
Next Door Lending C1 | 7 | 10 | 1 | 15 | 69 | 88 | -19 |
Flyers | 6 | 8 | 2 | 14 | 52 | 69 | -17 |
Dimes | 4 | 11 | 1 | 9 | 44 | 64 | -20 |
C2-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Busch Latte's | 12 | 5 | 1 | 25 | 93 | 73 | 20 |
KDL Plumbing | 11 | 5 | 1 | 23 | 72 | 60 | 12 |
Mitten Sports | 11 | 5 | 1 | 23 | 80 | 72 | 8 |
Heat | 10 | 6 | 1 | 21 | 71 | 50 | 21 |
Wintergarden Flyers | 10 | 6 | 1 | 21 | 70 | 70 | 0 |
Next Door Lending C2 | 10 | 7 | 1 | 21 | 84 | 81 | 3 |
Motor City Mayhem | 10 | 6 | 0 | 20 | 69 | 56 | 13 |
Lumberhacks | 8 | 8 | 1 | 17 | 78 | 79 | -1 |
J & J Floors | 5 | 8 | 3 | 13 | 58 | 71 | -13 |
Vipers | 6 | 12 | 0 | 12 | 66 | 75 | -9 |
C3-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pog Mo Thoin | 11 | 3 | 4 | 26 | 99 | 70 | 29 |
Labatt Knights | 12 | 4 | 0 | 24 | 57 | 41 | 16 |
Heroes | 11 | 5 | 1 | 23 | 75 | 55 | 20 |
Craver Real Estate | 9 | 5 | 2 | 20 | 79 | 50 | 29 |
Punishers | 8 | 5 | 3 | 19 | 57 | 61 | -4 |
Mighty Drunks | 8 | 9 | 1 | 17 | 74 | 73 | 1 |
Ace Holes | 8 | 10 | 0 | 16 | 63 | 74 | -11 |
Killer Bees | 7 | 9 | 2 | 16 | 63 | 89 | -26 |
Dumb Pucks | 7 | 9 | 1 | 15 | 61 | 67 | -6 |
A. A. C. | 6 | 11 | 0 | 12 | 54 | 73 | -19 |
No Dekes | 5 | 11 | 0 | 10 | 55 | 98 | -43 |
Mason's | 3 | 14 | 1 | 7 | 51 | 91 | -40 |
D1-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Dudleys | 14 | 1 | 1 | 29 | 83 | 40 | 43 |
Pucks Bar and Grill | 10 | 4 | 1 | 21 | 67 | 40 | 27 |
Motown Reapers | 9 | 3 | 3 | 21 | 67 | 53 | 14 |
Puck Dynasty | 7 | 6 | 2 | 16 | 72 | 55 | 17 |
Brewligans | 3 | 11 | 1 | 7 | 37 | 76 | -39 |
Lions | 3 | 12 | 1 | 7 | 39 | 86 | -47 |
D2-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Swamp Donkeys | 14 | 0 | 1 | 29 | 67 | 31 | 36 |
Carlton Floors | 11 | 3 | 2 | 24 | 52 | 40 | 12 |
Rebels | 9 | 6 | 0 | 18 | 64 | 41 | 23 |
Galactic Empire | 8 | 6 | 1 | 17 | 51 | 40 | 11 |
Detroit Irish Hockey | 8 | 7 | 0 | 16 | 47 | 54 | -7 |
USA Jets | 6 | 7 | 1 | 13 | 47 | 50 | -3 |
Michigan Aces | 6 | 8 | 0 | 12 | 39 | 56 | -17 |
Thunderbolts | 4 | 7 | 2 | 10 | 41 | 58 | -17 |
Michigan Temp Services | 0 | 14 | 1 | 1 | 27 | 80 | -53 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.