Team Standings
C1-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Bonesaws | 0 | ||||||
Dimes | 0 | ||||||
Flyers | 0 | ||||||
Idle Wyld | 0 | ||||||
Polar Bears | 0 | ||||||
Next Door Lending C1 | 0 | ||||||
Top Shelf Flooring | 0 | ||||||
Velvet Peanut Butter | 0 |
C2-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Heat | 0 | ||||||
J & J Floors | 0 | ||||||
KDL Plumbing | 0 | ||||||
Lumberhacks | 0 | ||||||
Motor City Mayhem | 0 | ||||||
Next Door Lending C2 | 0 | ||||||
Mitten Sports | 0 | ||||||
Vipers | 0 | ||||||
Wintergarden Flyers | 0 | ||||||
Busch Latte's | 0 |
C3-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Ace Holes | 0 | ||||||
A. A. C. | 0 | ||||||
Craver Real Estate | 0 | ||||||
Dumb Pucks | 0 | ||||||
Heroes | 0 | ||||||
Killer Bees | 0 | ||||||
Labatt Knights | 0 | ||||||
Mason's | 0 | ||||||
Mighty Drunks | 0 | ||||||
No Dekes | 0 | ||||||
Pog Mo Thoin | 0 | ||||||
Punishers | 0 |
D1-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Dudleys | 0 | ||||||
Motown Reapers | 0 | ||||||
Puck Dynasty | 0 | ||||||
Pucks Bar and Grill | 0 |
D2-League
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Brewligans | 0 | ||||||
Lions | 0 | ||||||
Michigan Aces | 0 | ||||||
Carlton Floors | 0 | ||||||
Detroit Irish Hockey | 0 | ||||||
Galactic Empire | 0 | ||||||
Michigan Temp Services | 0 | ||||||
Rebels | 0 | ||||||
Swamp Donkeys | 0 | ||||||
Thunderbolts | 0 | ||||||
USA Jets | 0 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.