Team Standings
Spring B/C
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Pharaohs | 7 | 0 | 2 | 16 | 49 | 27 | 22 |
Velvet Peanut Butter | 6 | 3 | 0 | 12 | 37 | 30 | 7 |
Monarchs | 5 | 2 | 2 | 12 | 31 | 31 | 0 |
Bone Hawks | 5 | 3 | 0 | 10 | 35 | 28 | 7 |
Bonesaws | 5 | 5 | 0 | 10 | 39 | 41 | -2 |
Wintergarden Flyers | 4 | 4 | 2 | 10 | 41 | 39 | 2 |
Raptors | 4 | 4 | 1 | 9 | 34 | 33 | 1 |
Plastered Pandas | 3 | 5 | 1 | 7 | 31 | 36 | -5 |
Spring C
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Rough Riders | 7 | 1 | 1 | 15 | 40 | 19 | 21 |
Busch Latte's | 5 | 4 | 0 | 10 | 42 | 44 | -2 |
Labatt Knights | 3 | 5 | 1 | 7 | 28 | 43 | -15 |
Bosch | 2 | 6 | 1 | 5 | 38 | 55 | -17 |
EEAHL Spring
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
USA Jets | 8 | 1 | 0 | 16 | 56 | 33 | 23 |
Pog Mo Thoin | 6 | 1 | 3 | 15 | 51 | 42 | 9 |
Here for the Beer | 5 | 3 | 1 | 11 | 48 | 54 | -6 |
Marty Gras | 5 | 4 | 0 | 10 | 41 | 37 | 4 |
Good Guys | 5 | 4 | 0 | 10 | 40 | 44 | -4 |
Liquor Hounds | 2 | 4 | 3 | 7 | 50 | 63 | -13 |
Vipers | 3 | 6 | 0 | 6 | 28 | 42 | -14 |
District 5 | 1 | 8 | 0 | 2 | 27 | 45 | -18 |
Stars | 0 | ||||||
Masons | 0 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.