Dimes
Team Results : Fall/Winter 2018-2019
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
18 | 3 | 0 | 36 | 104 | 66 | 38 |
Team Results : Spring 2018
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
Schedule
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Fri 9/14 8:00 pm EDT | Dimes | Drew Peacocks | 4 : 6 | Edgar B |
Fri 9/21 11:00 pm EDT | Dimes | Mitten Sports | 8 : 6 | Devonaire |
Fri 9/28 9:30 pm EDT | Ace Holes | Dimes | 2 : 3 | Edgar A |
Fri 10/5 8:00 pm EDT | Leafs | Dimes | 3 : 4 | Edgar B |
Fri 10/12 10:30 pm EDT | Dimes | Motor City Mayhem | 4 : 3 | Devonaire |
Fri 10/19 9:00 pm EDT | Dimes | Juice Box | 3 : 5 | Edgar A |
Fri 10/26 9:00 pm EDT | Labatt Knights | Dimes | 4 : 8 | Edgar B |
Fri 11/2 11:00 pm EDT | Dimes | Drew Peacocks | 5 : 4 | Devonaire |
Fri 11/9 11:00 pm EST | Dimes | Mitten Sports | 6 : 2 | Edgar A |
Fri 11/16 9:00 pm EST | Dimes | Ace Holes | 4 : 1 | Edgar B |
Fri 11/30 10:00 pm EST | Dimes | Leafs | 4 : 2 | Devonaire |
Fri 12/7 11:00 pm EST | Motor City Mayhem | Dimes | 2 : 5 | Edgar A |
Fri 12/14 9:00 pm EST | Juice Box | Dimes | 3 : 4 | Edgar B |
Fri 12/21 10:00 pm EST | Dimes | Labatt Knights | 3 : 2 | Devonaire |
Fri 1/4 10:00 pm EST | Drew Peacocks | Dimes | 3 : 8 | Edgar A |
Fri 1/11 8:00 pm EST | Dimes | Motor City Mayhem | 4 : 3 | Edgar B |
Fri 1/25 7:30 pm EST | Dimes | Mitten Sports | 8 : 2 | Edgar A |
Fri 2/1 8:00 pm EST | Ace Holes | Dimes | 0 : 7 | Edgar B |
Fri 2/8 7:00 pm EST | Dimes | Juice Box | 5 : 2 | Devonaire |
Fri 2/15 9:00 pm EST | Leafs | Dimes | 8 : 2 | Edgar A |
Sun 2/17 6:00 pm EST | Dimes | Labatt Knights | 5 : 3 | Edgar A |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 | Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net